Toyota Probox price in Uganda - by year
Asking prices from live classifieds, last 45 days. Pick a year for the full page: price band, specs, duty & financing. Compare the newest vs oldest year β
| Year | Asking band | Median |
|---|---|---|
| 2026est. | USh 54,196,634 - USh 62,268,473 | USh 57,655,993 |
| 2025 | average price USh 12,500,000 | USh 12,500,000 |
| 2021 | average price USh 38,000,000 | USh 38,000,000 |
| 2019 | average price USh 38,000,000 | USh 38,000,000 |
| 2018 | USh 32,000,000 - USh 38,000,000 | USh 36,092,157 |
| 2017 | USh 35,511,434 - USh 43,893,155 | USh 39,410,105 |
| 2016 | USh 31,852,112 - USh 36,500,000 | USh 35,000,000 |
| 2015 | USh 29,303,943 - USh 33,580,000 | USh 32,200,000 |
| 2014 | USh 26,959,628 - USh 30,893,600 | USh 29,624,000 |
| 2013 | average price USh 33,500,000 | USh 33,500,000 |
| 2012 | USh 22,772,628 - USh 36,687,549 | USh 27,661,893 |
| 2011 | USh 20,950,818 - USh 33,752,545 | USh 25,448,941 |
| 2010 | USh 19,274,753 - USh 31,052,341 | USh 23,413,026 |
| 2009 | USh 17,732,772 - USh 28,568,154 | USh 21,539,984 |
| 2008 | USh 16,314,151 - USh 26,282,702 | USh 19,816,785 |
| 2007 | USh 15,009,019 - USh 24,180,086 | USh 18,231,442 |
| 2006 | USh 14,003,033 - USh 24,698,931 | USh 17,515,394 |
| 2005 | USh 15,284,982 - USh 24,295,426 | USh 17,681,387 |
| 2004 | USh 14,062,183 - USh 22,351,792 | USh 16,266,876 |
| 2003 | USh 12,937,209 - USh 20,563,649 | USh 14,965,526 |
| 2002 | USh 14,000,000 - USh 16,000,000 | USh 15,092,157 |
Years marked est. have no matching classifieds ads yet - their bands are estimated from the official CRSP and this model's own depreciation curve, and firm up as ads come in.