AutoPrice

Toyota Probox price in Uganda - by year

Asking prices from live classifieds, last 45 days. Pick a year for the full page: price band, specs, duty & financing. Compare the newest vs oldest year β†’

YearAsking bandMedian
2026est.USh 54,196,634 - USh 62,268,473USh 57,655,993
2025average price USh 12,500,000USh 12,500,000
2021average price USh 38,000,000USh 38,000,000
2019average price USh 38,000,000USh 38,000,000
2018USh 32,000,000 - USh 38,000,000USh 36,092,157
2017USh 35,511,434 - USh 43,893,155USh 39,410,105
2016USh 31,852,112 - USh 36,500,000USh 35,000,000
2015USh 29,303,943 - USh 33,580,000USh 32,200,000
2014USh 26,959,628 - USh 30,893,600USh 29,624,000
2013average price USh 33,500,000USh 33,500,000
2012USh 22,772,628 - USh 36,687,549USh 27,661,893
2011USh 20,950,818 - USh 33,752,545USh 25,448,941
2010USh 19,274,753 - USh 31,052,341USh 23,413,026
2009USh 17,732,772 - USh 28,568,154USh 21,539,984
2008USh 16,314,151 - USh 26,282,702USh 19,816,785
2007USh 15,009,019 - USh 24,180,086USh 18,231,442
2006USh 14,003,033 - USh 24,698,931USh 17,515,394
2005USh 15,284,982 - USh 24,295,426USh 17,681,387
2004USh 14,062,183 - USh 22,351,792USh 16,266,876
2003USh 12,937,209 - USh 20,563,649USh 14,965,526
2002USh 14,000,000 - USh 16,000,000USh 15,092,157

Years marked est. have no matching classifieds ads yet - their bands are estimated from the official CRSP and this model's own depreciation curve, and firm up as ads come in.

Dealers: put your stock in front of buyers on six African markets.USD 100/year