2024 Toyota Land Cruiser Prado - Price in Uganda

Asking prices ▲ 10.4% · 23 daysPriced above similar SUVs
Price ranges & specs - Uganda
Share on WhatsApp| Specs | 2.7L | 4.0L · Petrol · 4WD | Diesel | Diesel · AWD | Petrol · AWD |
|---|---|---|---|---|---|
| Engine | 2,700 cc | 3,955 cc | 3,955 cc | 3,955 cc | 3,955 cc |
| Fuel | Petrol | Petrol | Diesel | Diesel | Petrol |
| Dimensions | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm |
| Wheelbase | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm |
| Seats | 7 | 7 | 7 | 7 | 7 |
| Body type | SUV | SUV | SUV | SUV | SUV |
| Drive | 4WD | 4WD | 4WD | AWD | AWD |
| Transmission | AT | AT | AT | AT | AT |
| Brand new | - | - | - | - | - |
| Foreign used | USh 343,589,606 - USh 400,001,870typical mileage 2,600 km≈ USh 9,408,915/mo · 36 mo | USh 305,393,920 - USh 434,783,171typical mileage 2,600 - 40,000 km≈ USh 9,688,307/mo · 36 mo | USh 350,000,000 - USh 400,000,000typical mileage 1,653 - 34,888 km≈ USh 9,869,604/mo · 36 mo | USh 375,000,000 - USh 380,000,000typical mileage 5,417 - 5,454 km≈ USh 9,553,271/mo · 36 mo | USh 265,000,000 - USh 360,000,000typical mileage 20,477 - 40,000 km≈ USh 7,465,470/mo · 36 mo |
| Locally used | USh 316,102,438 - USh 368,001,720≈ USh 8,656,201/mo · 36 mo | USh 280,962,406 - USh 400,000,518≈ USh 8,913,242/mo · 36 mo | USh 322,000,000 - USh 368,000,000≈ USh 9,080,036/mo · 36 mo | USh 345,000,000 - USh 349,600,000≈ USh 8,789,009/mo · 36 mo | USh 243,800,000 - USh 331,200,000≈ USh 6,868,232/mo · 36 mo |
Financing eligibility
On USh 343,589,606 over 36 months (published lender terms):
| Stanbic Uganda Vehicle Loan · APR 18.0% | USh 8,695,111/mo |
|---|
Duty: Ugandan duty is invoice-based (CIF) and keys on vehicle age (Environmental Levy at 8+ years) - use the duty calculator. Open the calculator →
Common accessories
leather 6%
Price history
21 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▲ 10.4%since 2026-09-30
USh 400,001,233
USh 269,684,392
2026-09-30 · USh 319,084,1352026-10-23 · USh 352,209,114
local used
▲ 9.0%since 2026-09-30
USh 368,000,000
USh 248,109,641
2026-09-30 · USh 293,557,4042026-10-23 · USh 320,000,000
new
▼ 15.6%since 2026-09-30
USh 420,000,000
USh 300,000,000
2026-09-30 · USh 420,000,0002026-10-23 · USh 354,470,557