2019 Toyota Land Cruiser Prado - Price in Uganda

Asking prices ▲ 1% · 21 daysPriced above similar SUVs
Price ranges & specs - Uganda
Share on WhatsApp| Specs | 2.8L · Diesel · 4WD | 2.8L · Diesel · AWD | 4.0L · Petrol · 4WD | Diesel | Diesel · AWD | Petrol |
|---|---|---|---|---|---|---|
| Engine | 2,755 cc | 2,800 cc | 3,955 cc | 2,755 cc | 2,755 cc | 3,955 cc |
| Fuel | Diesel | Diesel | Petrol | Diesel | Diesel | Petrol |
| Dimensions | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm |
| Wheelbase | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm |
| Seats | 7 | 7 | 7 | 7 | 7 | 7 |
| Body type | SUV | SUV | SUV | SUV | SUV | SUV |
| Drive | 4WD | AWD | 4WD | 4WD | AWD | 4WD |
| Transmission | AT | AT | AT | AT | AT | AT |
| Brand new | - | - | - | - | - | - |
| Foreign used | USh 190,977,286 - USh 245,154,800typical mileage 30,713 - 75,555 km≈ USh 5,717,389/mo · 36 mo | USh 165,000,000 - USh 210,000,000typical mileage 35,654 km≈ USh 4,745,002/mo · 36 mo | USh 183,632,006 - USh 235,725,769typical mileage 30,713 - 75,555 km≈ USh 5,497,489/mo · 36 mo | USh 187,015,008 - USh 230,000,000typical mileage 40,123 - 69,548 km≈ USh 5,061,335/mo · 36 mo | USh 180,000,000 - USh 220,000,000typical mileage 30,713 - 75,555 km≈ USh 5,187,869/mo · 36 mo | USh 179,000,000 - USh 220,000,000typical mileage 41,083 - 84,000 km≈ USh 5,048,682/mo · 36 mo |
| Locally used | USh 175,699,103 - USh 225,542,416typical mileage 85,845 km≈ USh 5,259,998/mo · 36 mo | USh 151,800,000 - USh 193,200,000typical mileage 85,845 km≈ USh 4,365,402/mo · 36 mo | USh 168,941,445 - USh 216,867,707typical mileage 85,845 km≈ USh 5,057,690/mo · 36 mo | USh 172,053,807 - USh 211,600,000typical mileage 85,845 km≈ USh 4,656,429/mo · 36 mo | USh 165,600,000 - USh 202,400,000typical mileage 85,845 km≈ USh 4,772,839/mo · 36 mo | USh 164,680,000 - USh 202,400,000typical mileage 85,845 km≈ USh 4,644,787/mo · 36 mo |
Financing eligibility
On USh 185,000,000 over 36 months (published lender terms):
| Stanbic Uganda Vehicle Loan · APR 18.0% | USh 4,681,735/mo |
|---|
Duty: Ugandan duty is invoice-based (CIF) and keys on vehicle age (Environmental Levy at 8+ years) - use the duty calculator. Open the calculator →
Common accessories
sunroof 7%
Price history
19 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▲ 1.0%since 2026-10-02
USh 220,000,000
USh 165,529,621
2026-10-02 · USh 197,800,0002026-10-23 · USh 199,855,950
local used
▼ 12.3%since 2026-10-02
USh 202,400,000
USh 125,705,528
2026-10-02 · USh 181,976,0002026-10-23 · USh 159,531,112