2009 Toyota Land Cruiser Prado - Price in Uganda

Asking prices ▲ 2.6% · 23 daysIn line with similar SUVs
Price ranges & specs - Uganda
Share on WhatsApp| Specs | 2.7L · Petrol · 4WD | 3.0L · Diesel · 4WD | 4.0L · Petrol · 4WD | Diesel | Petrol · AWD |
|---|---|---|---|---|---|
| Engine | 2,693 cc | 2,982 cc | 3,955 cc | 2,982 cc | 3,955 cc |
| Fuel | Petrol | Diesel | Petrol | Diesel | Petrol |
| Dimensions | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm |
| Wheelbase | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm |
| Seats | 7 | 7 | 7 | 7 | 7 |
| Body type | SUV | SUV | SUV | SUV | SUV |
| Drive | 4WD | 4WD | 4WD | 4WD | AWD |
| Transmission | AT / MT | AT / MT | AT | AT / MT | AT |
| Brand new | - | - | - | - | - |
| Foreign used | USh 82,026,310 - USh 135,431,666typical mileage 79,415 - 188,000 km | USh 85,307,363 - USh 140,848,933typical mileage 79,415 - 188,000 km | USh 82,026,310 - USh 135,431,666typical mileage 79,415 - 188,000 km | USh 85,307,363 - USh 140,848,933typical mileage 79,415 - 188,000 km | USh 68,478,261 - USh 70,652,174typical mileage 79,415 - 188,000 km |
| Locally used | USh 75,464,205 - USh 124,597,133typical mileage 85,478 - 141,000 km | USh 78,482,774 - USh 129,581,019typical mileage 85,478 - 141,000 km | USh 75,464,205 - USh 124,597,133typical mileage 85,478 - 141,000 km | USh 78,482,774 - USh 129,581,019typical mileage 85,478 - 141,000 km | USh 63,000,000 - USh 65,000,000typical mileage 125,181 - 141,000 km |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Duty: Ugandan duty is invoice-based (CIF) and keys on vehicle age (Environmental Levy at 8+ years) - use the duty calculator. Open the calculator →
Common accessories
Price history
21 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▲ 2.6%since 2026-09-30
USh 124,597,133
USh 68,000,000
2026-09-30 · USh 104,000,0002026-10-23 · USh 106,713,048
local used
▼ 16.5%since 2026-09-30
USh 92,391,304
USh 46,000,000
2026-09-30 · USh 76,086,9572026-10-23 · USh 63,496,422