2002 Toyota Land Cruiser Prado - Price in Uganda

Asking prices ▼ 37.1% · 23 daysPriced below similar SUVs
Price ranges & specs - Uganda
Share on WhatsApp| Specs | 2.7L · Petrol · 4WD | 3.0L · Diesel · 4WD | Petrol · AWD |
|---|---|---|---|
| Engine | 2,693 cc | 2,982 cc | 2,693 cc |
| Fuel | Petrol | Diesel | Petrol |
| Dimensions | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm |
| Wheelbase | 2,850 mm | 2,850 mm | 2,850 mm |
| Seats | 7 | 7 | 7 |
| Body type | SUV | SUV | SUV |
| Drive | 4WD | 4WD | AWD |
| Transmission | AT / MT | AT / MT | AT / MT |
| Brand new | - | - | - |
| Foreign used | USh 26,565,217 - USh 30,521,739 | USh 27,627,826 - USh 31,742,609 | USh 27,173,913 - USh 29,347,826 |
| Locally used | USh 24,440,000 - USh 28,080,000typical mileage 132,181 - 254,000 km | USh 25,417,600 - USh 29,203,200typical mileage 132,181 - 254,000 km | USh 25,000,000 - USh 27,000,000typical mileage 132,181 - 134,015 km |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Duty: Ugandan duty is invoice-based (CIF) and keys on vehicle age (Environmental Levy at 8+ years) - use the duty calculator. Open the calculator →
Common accessories
keyless 9%
Price history
21 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▼ 37.1%since 2026-09-30
USh 41,304,348
USh 26,000,000
2026-09-30 · USh 41,304,3482026-10-23 · USh 26,000,000
local used
▼ 22.7%since 2026-09-30
USh 50,000,000
USh 23,860,323
2026-09-30 · USh 38,000,0002026-10-23 · USh 29,357,102