2009 Toyota Noah - Price in Uganda

Asking prices β² 11.7% Β· 23 daysIn line with similar MPVs
Price ranges & specs - Uganda
Share on WhatsApp| Specs | 2.0L Β· Petrol Β· FWD | Petrol | Petrol Β· AWD |
|---|---|---|---|
| Engine | 1,998 cc | 1,998 cc | 1,998 cc |
| Fuel | Petrol | Petrol | Petrol |
| Dimensions | 4,695 Γ 1,730 Γ 1,910 mm | 4,695 Γ 1,730 Γ 1,910 mm | 4,695 Γ 1,730 Γ 1,910 mm |
| Wheelbase | 2,850 mm | 2,850 mm | 2,850 mm |
| Curb weight | β 1,655 kg | β 1,655 kg | β 1,655 kg |
| Seats | 8 | 8 | 8 |
| Body type | MPV | MPV | MPV |
| Drive | FWD | FWD | AWD |
| Transmission | CVT | CVT | CVT |
| Brand new | - | - | - |
| Foreign used | USh 32,994,607 - USh 47,779,139typical mileage 52,143 - 149,037 km | USh 32,625,000 - USh 36,956,522typical mileage 52,143 - 149,037 km | USh 29,347,826 - USh 45,652,174typical mileage 52,143 - 149,037 km |
| Locally used | USh 30,355,039 - USh 43,956,808typical mileage 10,824 - 128,101 km | USh 30,015,000 - USh 34,000,000typical mileage 150,351 km | USh 27,000,000 - USh 42,000,000typical mileage 10,824 - 128,101 km |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Duty: Ugandan duty is invoice-based (CIF) and keys on vehicle age (Environmental Levy at 8+ years) - use the duty calculator. Open the calculator β
Common accessories
Price history
21 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
β² 11.7%since 2026-09-30
USh 44,900,401
USh 27,338,720
2026-09-30 Β· USh 31,316,8002026-10-23 Β· USh 34,966,105
local used
βΌ 6.8%since 2026-09-30
USh 42,000,000
USh 27,000,000
2026-09-30 Β· USh 32,000,0002026-10-23 Β· USh 29,819,443