2018 Toyota Hilux - Price in Uganda

Asking prices ▲ 1.7% · 23 daysPriced above similar Pickups
Price ranges & specs - Uganda
Share on WhatsApp| Specs | 2.8L · Diesel · 4WD | 2.8L · AWD | Diesel | Petrol |
|---|---|---|---|---|
| Engine | 2,755 cc | 2,800 cc | 2,755 cc | 2,755 cc |
| Fuel | Diesel | Diesel | Diesel | Petrol |
| Dimensions | 4,520 × 1,785 × 1,735 mm | 4,520 × 1,785 × 1,735 mm | 4,520 × 1,785 × 1,735 mm | 4,520 × 1,785 × 1,735 mm |
| Wheelbase | 2,580 mm | 2,580 mm | 2,580 mm | 2,580 mm |
| Seats | 5 | 5 | 5 | 5 |
| Body type | Pickup | Pickup | Pickup | Pickup |
| Drive | 4WD | AWD | 4WD | 4WD |
| Transmission | MT / AT | MT / AT | MT / AT | MT / AT |
| Brand new | - | - | - | - |
| Foreign used | USh 164,826,425 - USh 201,777,835typical mileage 18,000 - 170,000 km≈ USh 4,728,080/mo · 36 mo | average price USh 145,000,000typical mileage 45,000 - 65,875 km≈ USh 3,669,468/mo · 36 mo | USh 170,000,000 - USh 190,015,008typical mileage 68,121 - 75,254 km≈ USh 4,479,282/mo · 36 mo | USh 185,000,000 - USh 187,000,000typical mileage 49,000 - 103,827 km≈ USh 4,707,042/mo · 36 mo |
| Locally used | USh 151,640,311 - USh 185,635,609≈ USh 4,349,834/mo · 36 mo | average price USh 133,400,000≈ USh 3,375,911/mo · 36 mo | USh 156,400,000 - USh 174,813,807≈ USh 4,120,939/mo · 36 mo | USh 170,200,000 - USh 172,040,000≈ USh 4,330,479/mo · 36 mo |
Financing eligibility
On USh 162,500,000 over 36 months (published lender terms):
| Stanbic Uganda Vehicle Loan · APR 18.0% | USh 4,112,335/mo |
|---|
Duty: Ugandan duty is invoice-based (CIF) and keys on vehicle age (Environmental Levy at 8+ years) - use the duty calculator. Open the calculator →
Common accessories
leather 13%bull bar 9%alloy rims 4%
Price history
21 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▲ 1.7%since 2026-09-30
USh 176,571,652
USh 145,000,000
2026-09-30 · USh 162,500,0002026-10-23 · USh 165,273,868
local used
▲ 8.0%since 2026-09-30
USh 185,000,000
USh 126,651,617
2026-09-30 · USh 150,000,0002026-10-23 · USh 161,975,591
new
• 0.0%since 2026-10-08
USh 145,000,000
USh 145,000,000
2026-10-08 · USh 145,000,0002026-10-23 · USh 145,000,000