AutoPrice

Toyota Auris price in Uganda - by year

Asking prices from live classifieds, last 45 days. Pick a year for the full page: price band, specs, duty & financing. Compare the newest vs oldest year β†’

YearAsking bandMedian
2026est.USh 122,110,782 - USh 156,328,238USh 134,016,635
2025est.USh 112,341,920 - USh 143,821,979USh 123,295,304
2024est.USh 103,354,566 - USh 132,316,221USh 113,431,679
2023est.USh 95,086,201 - USh 121,730,923USh 104,357,145
2022est.USh 87,479,305 - USh 111,992,449USh 96,008,573
2021average price USh 17,000,000USh 17,000,000
2017USh 57,655,993 - USh 73,812,154USh 63,277,477
2016USh 53,043,514 - USh 67,907,182USh 58,215,279
2015USh 48,800,033 - USh 62,474,607USh 53,558,056
2014USh 44,896,030 - USh 57,476,639USh 49,273,412
2013USh 41,304,348 - USh 52,878,508USh 45,331,539
2012USh 23,873,537 - USh 42,155,512USh 31,475,407
2011USh 21,963,654 - USh 38,783,071USh 28,957,374
2010USh 20,206,561 - USh 35,680,425USh 26,640,784
2009USh 18,590,036 - USh 32,825,991USh 24,509,522
2008USh 16,500,000 - USh 25,000,000USh 19,649,204
2007USh 14,025,792 - USh 24,884,967USh 18,795,058
2006USh 12,903,729 - USh 22,894,170USh 17,291,453

Years marked est. have no matching classifieds ads yet - their bands are estimated from the official CRSP and this model's own depreciation curve, and firm up as ads come in.

Dealers: put your stock in front of buyers on six African markets.USD 100/year