Toyota Auris price in Uganda - by year
Asking prices from live classifieds, last 45 days. Pick a year for the full page: price band, specs, duty & financing. Compare the newest vs oldest year β
| Year | Asking band | Median |
|---|---|---|
| 2026est. | USh 122,110,782 - USh 156,328,238 | USh 134,016,635 |
| 2025est. | USh 112,341,920 - USh 143,821,979 | USh 123,295,304 |
| 2024est. | USh 103,354,566 - USh 132,316,221 | USh 113,431,679 |
| 2023est. | USh 95,086,201 - USh 121,730,923 | USh 104,357,145 |
| 2022est. | USh 87,479,305 - USh 111,992,449 | USh 96,008,573 |
| 2021 | average price USh 17,000,000 | USh 17,000,000 |
| 2017 | USh 57,655,993 - USh 73,812,154 | USh 63,277,477 |
| 2016 | USh 53,043,514 - USh 67,907,182 | USh 58,215,279 |
| 2015 | USh 48,800,033 - USh 62,474,607 | USh 53,558,056 |
| 2014 | USh 44,896,030 - USh 57,476,639 | USh 49,273,412 |
| 2013 | USh 41,304,348 - USh 52,878,508 | USh 45,331,539 |
| 2012 | USh 23,873,537 - USh 42,155,512 | USh 31,475,407 |
| 2011 | USh 21,963,654 - USh 38,783,071 | USh 28,957,374 |
| 2010 | USh 20,206,561 - USh 35,680,425 | USh 26,640,784 |
| 2009 | USh 18,590,036 - USh 32,825,991 | USh 24,509,522 |
| 2008 | USh 16,500,000 - USh 25,000,000 | USh 19,649,204 |
| 2007 | USh 14,025,792 - USh 24,884,967 | USh 18,795,058 |
| 2006 | USh 12,903,729 - USh 22,894,170 | USh 17,291,453 |
Years marked est. have no matching classifieds ads yet - their bands are estimated from the official CRSP and this model's own depreciation curve, and firm up as ads come in.