Subaru Outback price in Uganda - by year
Asking prices from live classifieds, last 45 days. Pick a year for the full page: price band, specs, duty & financing. Compare the newest vs oldest year β
| Year | Asking band | Median |
|---|---|---|
| 2026est. | USh 108,198,088 - USh 126,900,952 | USh 117,500,882 |
| 2025est. | USh 99,542,241 - USh 116,748,876 | USh 108,100,811 |
| 2024est. | USh 91,578,861 - USh 107,408,966 | USh 99,452,746 |
| 2023est. | USh 84,252,552 - USh 98,816,249 | USh 91,496,527 |
| 2022est. | USh 77,512,348 - USh 90,910,949 | USh 84,176,805 |
| 2021est. | USh 71,311,360 - USh 83,638,073 | USh 77,442,660 |
| 2020 | USh 65,606,452 - USh 76,773,507 | USh 71,247,247 |
| 2018 | USh 55,529,301 - USh 64,981,096 | USh 60,303,670 |
| 2017 | USh 51,086,957 - USh 59,782,609 | USh 55,479,377 |
| 2016 | USh 47,000,000 - USh 55,000,000 | USh 51,041,026 |
| 2015 | USh 41,292,737 - USh 58,303,560 | USh 54,646,722 |
| 2014 | USh 37,989,318 - USh 53,639,275 | USh 50,274,984 |
| 2013 | USh 31,012,782 - USh 47,984,635 | USh 36,051,873 |
| 2012 | USh 28,531,759 - USh 44,145,864 | USh 33,167,723 |
| 2011 | USh 30,000,000 - USh 35,000,000 | USh 33,916,594 |
| 2010 | USh 27,600,000 - USh 32,200,000 | USh 31,203,266 |
| 2009 | average price USh 24,000,000 | USh 24,000,000 |
| 2008 | USh 17,000,000 - USh 19,000,000 | USh 18,023,101 |
| 2007 | USh 18,000,000 - USh 19,500,000 | USh 18,000,000 |
| 2006 | average price USh 17,000,000 | USh 17,000,000 |
| 2004 | average price USh 9,000,000 | USh 9,000,000 |
| 2003 | average price USh 8,000,000 | USh 8,000,000 |
Years marked est. have no matching classifieds ads yet - their bands are estimated from the official CRSP and this model's own depreciation curve, and firm up as ads come in.