2010 Mitsubishi Pajero - Price in Uganda

Asking prices ▼ 4.7% · 23 daysIn line with similar SUVs
Price ranges & specs - Uganda
Share on WhatsApp| Specs | 3.0L · Petrol · 4WD | 3.0L · Petrol · AWD | Petrol · AWD |
|---|---|---|---|
| Engine | 2,972 cc | 3,000 cc | 2,972 cc |
| Fuel | Petrol | Petrol | Petrol |
| Dimensions | 4,805 × 1,815 × 1,805 mm | 4,805 × 1,815 × 1,805 mm | 4,805 × 1,815 × 1,805 mm |
| Wheelbase | 2,800 mm | 2,800 mm | 2,800 mm |
| Curb weight | ≈ 2,045 kg | ≈ 2,045 kg | ≈ 2,045 kg |
| Seats | 7 | 7 | 7 |
| Body type | SUV | SUV | SUV |
| Drive | 4WD | AWD | AWD |
| Transmission | AT | AT | AT |
| Brand new | - | - | - |
| Foreign used | USh 39,417,084 - USh 97,373,997typical mileage 58,087 - 161,000 km | USh 43,000,000 - USh 75,000,000typical mileage 58,087 - 78,824 km | USh 29,000,000 - USh 85,000,000typical mileage 61,318 - 85,858 km |
| Locally used | USh 36,263,717 - USh 89,584,077 | USh 39,560,000 - USh 69,000,000 | USh 26,680,000 - USh 78,200,000 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Duty: Ugandan duty is invoice-based (CIF) and keys on vehicle age (Environmental Levy at 8+ years) - use the duty calculator. Open the calculator →
Common accessories
Price history
21 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▼ 4.7%since 2026-09-30
USh 90,379,685
USh 33,057,636
2026-09-30 · USh 78,200,0002026-10-23 · USh 74,549,819
local used
▲ 252.6%since 2026-09-30
USh 88,610,586
USh 15,000,000
2026-09-30 · USh 15,000,0002026-10-23 · USh 52,892,393