2018 Mazda CX-5 - Price in Uganda

Asking prices โผ 3.1% ยท 23 daysIn line with similar SUVs
Price ranges & specs - Uganda
Share on WhatsApp| Specs | 2.0L ยท Petrol ยท FWD ยท 20S | 2.0L ยท Petrol ยท FWD ยท 20S Proactive | 2.2L ยท Diesel ยท AWD ยท XD Exclusive Package | 2.2L ยท Diesel ยท AWD ยท XD L Package | 2.2L ยท Diesel ยท AWD | 2.5L ยท Petrol ยท AWD ยท 25S L Package | 2.5L ยท Petrol ยท AWD ยท 25S Sport | Diesel |
|---|---|---|---|---|---|---|---|---|
| Engine | 1,997 cc | 1,997 cc | 2,188 cc | 2,188 cc | 2,200 cc | 2,488 cc | 2,488 cc | 2,188 cc |
| Fuel | Petrol | Petrol | Diesel | Diesel | Diesel | Petrol | Petrol | Diesel |
| Dimensions | 4,690 ร 1,860 ร 1,695 mm | 4,690 ร 1,860 ร 1,695 mm | 4,690 ร 1,860 ร 1,695 mm | 4,690 ร 1,860 ร 1,695 mm | 4,690 ร 1,860 ร 1,695 mm | 4,690 ร 1,860 ร 1,695 mm | 4,690 ร 1,860 ร 1,695 mm | 4,690 ร 1,860 ร 1,695 mm |
| Wheelbase | 2,815 mm | 2,815 mm | 2,815 mm | 2,815 mm | 2,815 mm | 2,815 mm | 2,815 mm | 2,815 mm |
| Curb weight | โ 1,700 kg | โ 1,700 kg | โ 1,700 kg | โ 1,700 kg | โ 1,700 kg | โ 1,700 kg | โ 1,700 kg | โ 1,700 kg |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body type | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Drive | FWD | FWD | AWD | AWD | AWD | AWD | AWD | AWD |
| Transmission | AT | AT | AT | AT | AT | AT | AT | AT |
| Brand new | - | - | - | - | - | - | - | - |
| Foreign used | USh 70,652,174 - USh 89,749,523typical mileage 26,700 - 96,352 kmโ USh 1,932,901/mo ยท 36 mo | USh 72,771,739 - USh 92,442,008typical mileage 26,700 - 96,352 kmโ USh 1,990,888/mo ยท 36 mo | USh 86,252,174 - USh 109,566,217typical mileage 26,700 - 96,352 kmโ USh 2,359,686/mo ยท 36 mo | USh 83,171,739 - USh 105,653,138typical mileage 26,700 - 96,352 kmโ USh 2,275,411/mo ยท 36 mo | USh 65,000,000 - USh 72,000,000typical mileage 26,700 - 96,352 kmโ USh 1,756,283/mo ยท 36 mo | USh 80,119,565 - USh 101,775,959typical mileage 26,700 - 96,352 kmโ USh 2,191,910/mo ยท 36 mo | USh 74,184,783 - USh 94,236,999typical mileage 26,700 - 96,352 kmโ USh 2,029,546/mo ยท 36 mo | USh 73,000,000 - USh 75,000,000typical mileage 87,852 kmโ USh 1,872,694/mo ยท 36 mo |
| Locally used | USh 65,000,000 - USh 82,569,561typical mileage 63,252 - 87,070 kmโ USh 1,778,269/mo ยท 36 mo | USh 66,950,000 - USh 85,046,648typical mileage 63,252 - 87,070 kmโ USh 1,831,617/mo ยท 36 mo | USh 79,352,000 - USh 100,800,920typical mileage 63,252 - 87,070 kmโ USh 2,170,911/mo ยท 36 mo | USh 76,518,000 - USh 97,200,887typical mileage 63,252 - 87,070 kmโ USh 2,093,378/mo ยท 36 mo | USh 59,800,000 - USh 66,240,000typical mileage 63,252 - 87,070 kmโ USh 1,615,781/mo ยท 36 mo | USh 73,710,000 - USh 93,633,882typical mileage 63,252 - 87,070 kmโ USh 2,016,557/mo ยท 36 mo | USh 68,250,000 - USh 86,698,039typical mileage 63,252 - 87,070 kmโ USh 1,867,183/mo ยท 36 mo | USh 67,160,000 - USh 69,000,000typical mileage 63,252 - 87,070 kmโ USh 1,722,879/mo ยท 36 mo |
Financing eligibility
On USh 70,000,000 over 36 months (published lender terms):
| Stanbic Uganda Vehicle Loan ยท APR 18.0% | USh 1,771,467/mo |
|---|
Duty: Ugandan duty is invoice-based (CIF) and keys on vehicle age (Environmental Levy at 8+ years) - use the duty calculator. Open the calculator โ
Common accessories
leather 26%
Price history
21 daily snapshots ยท median line, shaded p10-p90 asking rangeforeign used
โผ 3.1%since 2026-09-30
USh 82,569,561
USh 65,000,000
2026-09-30 ยท USh 72,500,0002026-10-23 ยท USh 70,268,769
local used
โฒ 5.6%since 2026-09-30
USh 85,000,000
USh 60,260,000
2026-09-30 ยท USh 66,700,0002026-10-23 ยท USh 70,442,493