AutoPrice

Dodge Ram price in Uganda - by year

Asking prices from live classifieds, last 45 days. Pick a year for the full page: price band, specs, duty & financing. Compare the newest vs oldest year β†’

YearAsking bandMedian
2012USh 31,899,811 - USh 37,807,183USh 33,376,654
2011USh 29,347,826 - USh 34,782,609USh 30,706,522
2010USh 27,000,000 - USh 32,000,000USh 28,250,000
2009USh 24,840,000 - USh 29,440,000USh 25,990,000
2007USh 11,887,472 - USh 19,542,347USh 15,386,541
2006USh 10,936,475 - USh 17,978,959USh 14,155,618
2005USh 10,061,557 - USh 16,540,643USh 13,023,168
2003USh 8,516,102 - USh 14,000,000USh 11,022,810
2002USh 8,284,824 - USh 13,007,306USh 11,537,292
2001USh 7,622,038 - USh 11,966,722USh 10,614,309
2000USh 10,000,000 - USh 12,000,000USh 11,000,000
1999USh 9,200,000 - USh 11,040,000USh 10,120,000
1998USh 8,500,000 - USh 10,000,000USh 9,267,326
1997average price USh 9,900,000USh 9,900,000
Dealers: put your stock in front of buyers on six African markets.USD 100/year