2001 Toyota RAV4 - Price in Tanzania

Asking prices βΌ 0.8% Β· 23 daysPriced below similar SUVs
Price ranges & specs - Tanzania
Share on WhatsApp| Specs | 1.8L | 2.0L Β· Petrol Β· 4WD | Petrol |
|---|---|---|---|
| Engine | 1,790 cc | 1,998 cc | 1,998 cc |
| Fuel | Petrol | Petrol | Petrol |
| Dimensions | 4,585 Γ 1,855 Γ 1,660 mm | 4,585 Γ 1,855 Γ 1,660 mm | 4,585 Γ 1,855 Γ 1,660 mm |
| Wheelbase | 2,690 mm | 2,690 mm | 2,690 mm |
| Curb weight | β 1,585 kg | β 1,585 kg | β 1,585 kg |
| Seats | 5 | 5 | 5 |
| Body type | SUV | SUV | SUV |
| Drive | 4WD | 4WD | 4WD |
| Transmission | AT | AT | AT |
| Brand new | - | - | - |
| Foreign used | TSh 34,782,609 - TSh 41,304,348typical mileage 72,000 km | TSh 34,782,609 - TSh 41,304,348typical mileage 72,000 km | TSh 7,934,783 - TSh 29,782,609typical mileage 72,000 km |
| Locally used | TSh 32,000,000 - TSh 38,000,000typical mileage 2,001 - 120,000 km | TSh 32,000,000 - TSh 38,000,000typical mileage 2,001 - 120,000 km | TSh 7,300,000 - TSh 27,400,000typical mileage 79,000 - 120,000 km |
Duty: Tanzanian duty is invoice-based (CIF) with age-tiered excise (Finance Act 2026) - use the duty calculator. Open the calculator β
Common accessories
Price history
22 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
βΌ 0.8%since 2026-09-30
TSh 38,000,000
TSh 32,000,000
2026-09-30 Β· TSh 34,500,0002026-10-23 Β· TSh 34,221,247
local used
βΌ 38.2%since 2026-09-30
TSh 34,960,000
TSh 7,300,000
2026-09-30 Β· TSh 31,740,0002026-10-23 Β· TSh 19,617,393