2024 Toyota Land Cruiser Prado - Price in Tanzania

Asking prices ▲ 31.3% · 23 daysPriced above similar SUVs
Price ranges & specs - Tanzania
Share on WhatsApp| Specs | 0.8L · Diesel | 2.8L · Diesel | 2.8L · Diesel · AWD | 4.0L · Petrol · 4WD | Petrol | Petrol · AWD |
|---|---|---|---|---|---|---|
| Engine | 800 cc | 2,800 cc | 2,800 cc | 3,955 cc | 3,955 cc | 3,955 cc |
| Fuel | Diesel | Diesel | Diesel | Petrol | Petrol | Petrol |
| Dimensions | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm |
| Wheelbase | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm |
| Seats | 7 | 7 | 7 | 7 | 7 | 7 |
| Body type | SUV | SUV | SUV | SUV | SUV | SUV |
| Drive | 4WD | 4WD | AWD | 4WD | 4WD | AWD |
| Transmission | AT | AT | AT | AT | AT | AT |
| Brand new | - | - | - | - | - | - |
| Foreign used | TSh 241,046,036 - TSh 337,526,110typical mileage 7,000 - 28,000 km | TSh 254,000,000 - TSh 255,000,000typical mileage 15,000 - 28,000 km | TSh 264,000,000 - TSh 284,000,000typical mileage 7,800 - 15,000 km | TSh 231,775,035 - TSh 324,544,336typical mileage 7,000 - 28,000 km | TSh 231,775,035 - TSh 324,544,336typical mileage 7,000 - 28,000 km | TSh 243,363,787 - TSh 340,771,553typical mileage 7,000 - 28,000 km |
| Locally used | TSh 221,762,354 - TSh 310,524,021typical mileage 2,024 - 28,000 km | TSh 233,680,000 - TSh 234,600,000typical mileage 2,024 - 28,000 km | TSh 242,880,000 - TSh 261,280,000typical mileage 2,024 - 28,000 km | TSh 213,233,032 - TSh 298,580,789typical mileage 2,024 - 28,000 km | TSh 213,233,032 - TSh 298,580,789typical mileage 2,024 - 28,000 km | TSh 223,894,684 - TSh 313,509,829typical mileage 2,024 - 28,000 km |
Duty: Tanzanian duty is invoice-based (CIF) with age-tiered excise (Finance Act 2026) - use the duty calculator. Open the calculator →
Common accessories
leather 4%sunroof 4%
Price history
21 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▲ 31.3%since 2026-09-30
TSh 326,186,347
TSh 188,043,478
2026-09-30 · TSh 201,086,9572026-10-23 · TSh 264,009,197
local used
▲ 19.4%since 2026-09-30
TSh 400,200,000
TSh 115,000,000
2026-09-30 · TSh 185,000,0002026-10-23 · TSh 220,800,000
new
▼ 3.8%since 2026-10-02
TSh 295,000,000
TSh 212,364,011
2026-10-02 · TSh 285,000,0002026-10-23 · TSh 274,282,265