2021 Toyota Land Cruiser Prado - Price in Tanzania

Asking prices ▲ 0.4% · 23 daysPriced above similar SUVs
Price ranges & specs - Tanzania
Share on WhatsApp| Specs | 0.8L · Diesel · AWD | 4.0L · Petrol · 4WD | Diesel · AWD | Petrol | Petrol · AWD |
|---|---|---|---|---|---|
| Engine | 800 cc | 3,955 cc | 3,955 cc | 3,955 cc | 3,955 cc |
| Fuel | Diesel | Petrol | Diesel | Petrol | Petrol |
| Dimensions | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm |
| Wheelbase | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm |
| Seats | 7 | 7 | 7 | 7 | 7 |
| Body type | SUV | SUV | SUV | SUV | SUV |
| Drive | AWD | 4WD | AWD | 4WD | AWD |
| Transmission | AT | AT | AT | AT | AT |
| Brand new | - | - | - | - | - |
| Foreign used | TSh 186,653,717 - TSh 215,902,716typical mileage 43,850 - 78,000 km | TSh 171,241,942 - TSh 198,075,886typical mileage 43,850 - 78,000 km | TSh 145,000,000 - TSh 180,000,000typical mileage 43,850 - 71,923 km | TSh 171,241,942 - TSh 198,075,886typical mileage 43,850 - 78,000 km | TSh 179,804,040 - TSh 207,979,680typical mileage 43,850 - 78,000 km |
| Locally used | TSh 171,721,420 - TSh 198,630,498typical mileage 35,600 - 79,000 km | TSh 157,542,587 - TSh 182,229,815typical mileage 35,600 - 79,000 km | TSh 133,400,000 - TSh 165,600,000typical mileage 35,600 - 79,000 km | TSh 157,542,587 - TSh 182,229,815typical mileage 35,600 - 79,000 km | TSh 165,419,716 - TSh 191,341,306typical mileage 35,600 - 79,000 km |
Duty: Tanzanian duty is invoice-based (CIF) with age-tiered excise (Finance Act 2026) - use the duty calculator. Open the calculator →
Common accessories
Price history
21 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▲ 0.4%since 2026-09-30
TSh 182,229,815
TSh 158,709,932
2026-09-30 · TSh 167,000,0002026-10-23 · TSh 167,598,497
local used
▼ 6.8%since 2026-09-30
TSh 184,000,000
TSh 90,896,000
2026-09-30 · TSh 145,000,0002026-10-23 · TSh 135,146,425