2020 Toyota Land Cruiser Prado - Price in Tanzania

Asking prices ▼ 9.7% · 23 daysPriced above similar SUVs
Price ranges & specs - Tanzania
Share on WhatsApp| Specs | 2.7L · Petrol | 2.7L · Petrol · AWD | 2.8L · Diesel | 4.0L · Petrol · 4WD | Diesel | Diesel · AWD |
|---|---|---|---|---|---|---|
| Engine | 2,690 cc | 2,690 cc | 2,800 cc | 3,955 cc | 3,955 cc | 3,955 cc |
| Fuel | Petrol | Petrol | Diesel | Petrol | Diesel | Diesel |
| Dimensions | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm |
| Wheelbase | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm |
| Seats | 7 | 7 | 7 | 7 | 7 | 7 |
| Body type | SUV | SUV | SUV | SUV | SUV | SUV |
| Drive | 4WD | AWD | 4WD | 4WD | 4WD | AWD |
| Transmission | AT | AT | AT | AT | AT | AT |
| Brand new | - | - | - | - | - | - |
| Foreign used | TSh 139,130,435 - TSh 184,782,609typical mileage 48,000 - 85,951 km | TSh 146,086,957 - TSh 194,021,739typical mileage 48,000 - 85,951 km | TSh 134,000,000 - TSh 165,000,000typical mileage 49,000 - 68,500 km | TSh 139,130,435 - TSh 184,782,609typical mileage 48,000 - 85,951 km | TSh 145,000,000 - TSh 180,000,000typical mileage 48,000 - 85,951 km | TSh 133,500,000 - TSh 135,800,000typical mileage 48,000 - 84,213 km |
| Locally used | TSh 128,000,000 - TSh 170,000,000typical mileage 59,000 - 85,000 km | TSh 134,400,000 - TSh 178,500,000typical mileage 59,000 - 85,000 km | TSh 123,280,000 - TSh 151,800,000typical mileage 59,000 - 85,000 km | TSh 128,000,000 - TSh 170,000,000typical mileage 59,000 - 85,000 km | TSh 133,400,000 - TSh 165,600,000typical mileage 59,000 - 85,000 km | TSh 122,820,000 - TSh 124,936,000typical mileage 59,000 - 85,000 km |
Duty: Tanzanian duty is invoice-based (CIF) with age-tiered excise (Finance Act 2026) - use the duty calculator. Open the calculator →
Common accessories
Price history
21 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▼ 9.7%since 2026-09-30
TSh 171,728,148
TSh 127,569,636
2026-09-30 · TSh 153,640,0002026-10-23 · TSh 138,721,974
local used
▼ 18.0%since 2026-09-30
TSh 239,417,045
TSh 95,605,510
2026-09-30 · TSh 142,500,0002026-10-23 · TSh 116,875,988