2015 Toyota Land Cruiser Prado - Price in Tanzania

Asking prices ▲ 4.3% · 23 daysPriced above similar SUVs
Price ranges & specs - Tanzania
Share on WhatsApp| Specs | 0.8L · Diesel · AWD | 2.7L · Petrol · AWD | 2.8L · Diesel · 4WD | 3.0L · Diesel · 4WD | 4.0L · Petrol · 4WD |
|---|---|---|---|---|---|
| Engine | 800 cc | 2,700 cc | 2,755 cc | 2,982 cc | 3,955 cc |
| Fuel | Diesel | Petrol | Diesel | Diesel | Petrol |
| Dimensions | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm |
| Wheelbase | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm |
| Seats | 7 | 7 | 7 | 7 | 7 |
| Body type | SUV | SUV | SUV | SUV | SUV |
| Drive | AWD | AWD | 4WD | 4WD | 4WD |
| Transmission | AT | AT | AT | AT / MT | AT |
| Brand new | - | - | - | - | - |
| Foreign used | TSh 134,800,000 - TSh 135,000,000typical mileage 95,589 km | TSh 118,000,000 - TSh 120,000,000typical mileage 85,000 - 88,000 km | TSh 134,874,991 - TSh 165,467,948typical mileage 38,763 - 95,589 km | TSh 134,874,991 - TSh 165,467,948typical mileage 38,763 - 95,589 km | TSh 129,687,491 - TSh 159,103,796typical mileage 38,763 - 95,589 km |
| Locally used | TSh 124,016,000 - TSh 124,200,000typical mileage 72,000 - 80,000 km | TSh 108,560,000 - TSh 110,400,000typical mileage 72,000 - 80,000 km | TSh 124,084,991 - TSh 152,230,512typical mileage 72,000 - 80,000 km | TSh 124,084,991 - TSh 152,230,512typical mileage 72,000 - 80,000 km | TSh 119,312,492 - TSh 146,375,493typical mileage 72,000 - 80,000 km |
Duty: Tanzanian duty is invoice-based (CIF) with age-tiered excise (Finance Act 2026) - use the duty calculator. Open the calculator →
Common accessories
sunroof 10%leather 5%
Price history
21 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▲ 4.3%since 2026-09-30
TSh 145,000,000
TSh 119,256,623
2026-09-30 · TSh 130,000,0002026-10-23 · TSh 135,532,864
local used
▼ 34.3%since 2026-09-30
TSh 157,795,351
TSh 31,516,838
2026-09-30 · TSh 119,600,0002026-10-23 · TSh 78,588,756