2006 Toyota Land Cruiser Prado - Price in Tanzania

Asking prices ▲ 26.9% · 23 daysIn line with similar SUVs
Price ranges & specs - Tanzania
Share on WhatsApp| Specs | 2.7L · Petrol | 2.7L | 2.7L · Petrol · AWD | 3.0L · Diesel · 4WD | 3.0L | 3.0L · Diesel · AWD | Petrol | Petrol · AWD |
|---|---|---|---|---|---|---|---|---|
| Engine | 2,690 cc | 2,700 cc | 2,700 cc | 2,982 cc | 3,000 cc | 3,000 cc | 2,693 cc | 2,693 cc |
| Fuel | Petrol | Petrol | Petrol | Diesel | Diesel | Diesel | Petrol | Petrol |
| Dimensions | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm |
| Wheelbase | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm |
| Seats | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Body type | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Drive | 4WD | 4WD | AWD | 4WD | 4WD | AWD | 4WD | AWD |
| Transmission | AT / MT | AT / MT | AT / MT | AT / MT | AT / MT | AT / MT | AT / MT | AT / MT |
| Brand new | - | - | - | - | - | - | - | - |
| Foreign used | TSh 32,282,609 - TSh 71,739,130typical mileage 44,643 - 409,000 km | TSh 80,867,209 - TSh 93,626,409typical mileage 44,643 - 409,000 km | TSh 63,913,043 - TSh 74,565,217typical mileage 44,643 - 409,000 km | TSh 84,101,898 - TSh 97,371,466typical mileage 44,643 - 409,000 km | TSh 79,148,784 - TSh 84,768,348typical mileage 136,000 - 409,000 km | TSh 88,145,258 - TSh 102,052,786typical mileage 44,643 - 409,000 km | TSh 38,717,391 - TSh 62,391,304typical mileage 44,643 - 409,000 km | TSh 75,800,000 - TSh 76,800,000typical mileage 44,643 km |
| Locally used | TSh 29,700,000 - TSh 66,000,000typical mileage 86,000 - 120,000 km | TSh 74,397,833 - TSh 86,136,297typical mileage 70,000 - 120,000 km | TSh 58,800,000 - TSh 68,600,000typical mileage 66,000 - 70,000 km | TSh 77,373,746 - TSh 89,581,748typical mileage 70,000 - 120,000 km | TSh 72,816,881 - TSh 77,986,880typical mileage 70,000 - 120,000 km | TSh 81,093,638 - TSh 93,888,563typical mileage 70,000 - 120,000 km | TSh 35,620,000 - TSh 57,400,000typical mileage 79,411 - 85,642 km | TSh 29,500,000 - TSh 62,900,000typical mileage 76,000 - 79,411 km |
Duty: Tanzanian duty is invoice-based (CIF) with age-tiered excise (Finance Act 2026) - use the duty calculator. Open the calculator →
Common accessories
leather 8%navigation 8%
Price history
21 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▲ 26.9%since 2026-09-30
TSh 86,136,297
TSh 38,000,000
2026-09-30 · TSh 62,391,3042026-10-23 · TSh 79,146,631
local used
▼ 7.8%since 2026-09-30
TSh 66,400,000
TSh 34,956,534
2026-09-30 · TSh 57,400,0002026-10-23 · TSh 52,906,548