2009 Toyota Noah - Price in Tanzania

Asking prices ▼ 3% · 23 daysIn line with similar MPVs
Price ranges & specs - Tanzania
Share on WhatsApp| Specs | 2.0L · Petrol | 2.0L · Petrol · AWD | 2.0L · Petrol | Petrol | Petrol · AWD |
|---|---|---|---|---|---|
| Engine | 1,986 cc | 1,986 cc | 1,990 cc | 1,998 cc | 1,998 cc |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol |
| Dimensions | 4,695 × 1,730 × 1,910 mm | 4,695 × 1,730 × 1,910 mm | 4,695 × 1,730 × 1,910 mm | 4,695 × 1,730 × 1,910 mm | 4,695 × 1,730 × 1,910 mm |
| Wheelbase | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm |
| Curb weight | ≈ 1,655 kg | ≈ 1,655 kg | ≈ 1,655 kg | ≈ 1,655 kg | ≈ 1,655 kg |
| Seats | 8 | 8 | 8 | 8 | 8 |
| Body type | MPV | MPV | MPV | MPV | MPV |
| Drive | FWD | AWD | FWD | FWD | AWD |
| Transmission | CVT | CVT | CVT | CVT | CVT |
| Brand new | - | - | - | - | - |
| Foreign used | TSh 23,500,000 - TSh 26,500,000typical mileage 57,127 km | TSh 24,500,000 - TSh 25,000,000typical mileage 43,000 - 68,000 km | TSh 23,950,000 - TSh 24,950,000typical mileage 63,255 - 63,573 km | TSh 19,021,739 - TSh 21,195,652typical mileage 43,000 - 68,000 km | TSh 25,496,299 - TSh 30,202,206typical mileage 43,000 - 68,000 km |
| Locally used | TSh 21,620,000 - TSh 24,380,000typical mileage 56,000 - 80,000 km | TSh 22,540,000 - TSh 23,000,000typical mileage 56,000 - 80,000 km | TSh 22,034,000 - TSh 22,954,000typical mileage 56,000 - 80,000 km | TSh 17,500,000 - TSh 19,500,000typical mileage 56,000 - 80,000 km | TSh 23,456,595 - TSh 27,786,029typical mileage 56,000 - 80,000 km |
Duty: Tanzanian duty is invoice-based (CIF) with age-tiered excise (Finance Act 2026) - use the duty calculator. Open the calculator →
Common accessories
tv dvd 4%push start 4%
Price history
21 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▼ 3.0%since 2026-09-30
TSh 26,450,000
TSh 22,162,136
2026-09-30 · TSh 25,250,0002026-10-23 · TSh 24,502,671
local used
• 0.0%since 2026-09-30
TSh 23,695,652
TSh 9,491,997
2026-09-30 · TSh 18,800,0002026-10-23 · TSh 18,790,754