2015 Toyota Land Cruiser - Price in Tanzania

Asking prices ▼ 4.7% · 23 daysPriced above similar SUVs
Price ranges & specs - Tanzania
Share on WhatsApp| Specs | 4.5L · Diesel · 4WD | Diesel | Diesel · AWD | Petrol · AWD |
|---|---|---|---|---|
| Engine | 4,461 cc | 4,461 cc | 4,461 cc | 4,461 cc |
| Fuel | Diesel | Diesel | Diesel | Petrol |
| Dimensions | 4,982 × 1,985 × 1,945 mm | 4,982 × 1,985 × 1,945 mm | 4,982 × 1,985 × 1,945 mm | 4,982 × 1,985 × 1,945 mm |
| Curb weight | ≈ 2,478 kg | ≈ 2,478 kg | ≈ 2,478 kg | ≈ 2,478 kg |
| Seats | 8 | 8 | 8 | 8 |
| Body type | SUV | SUV | SUV | SUV |
| Drive | 4WD | 4WD | AWD | AWD |
| Transmission | AT | AT | AT | AT |
| Brand new | - | - | - | - |
| Foreign used | TSh 152,608,696 - TSh 193,798,077typical mileage 25,800 - 125,085 km | TSh 135,869,565 - TSh 190,217,391typical mileage 25,800 - 125,085 km | TSh 118,478,261 - TSh 135,869,565typical mileage 25,800 - 125,085 km | TSh 76,086,957 - TSh 125,000,000typical mileage 25,800 - 125,085 km |
| Locally used | TSh 140,400,000 - TSh 178,294,231typical mileage 58,000 - 144,000 km | TSh 125,000,000 - TSh 175,000,000typical mileage 58,000 - 144,000 km | TSh 109,000,000 - TSh 125,000,000typical mileage 98,500 km | TSh 70,000,000 - TSh 115,000,000typical mileage 87,646 km |
Duty: Tanzanian duty is invoice-based (CIF) with age-tiered excise (Finance Act 2026) - use the duty calculator. Open the calculator →
Common accessories
leather 5%
Price history
21 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▼ 4.7%since 2026-09-30
TSh 168,000,000
TSh 135,000,000
2026-09-30 · TSh 166,500,0002026-10-23 · TSh 158,737,741
local used
▲ 61.9%since 2026-09-30
TSh 184,000,000
TSh 69,062,609
2026-09-30 · TSh 87,479,3052026-10-23 · TSh 141,616,300