2004 Toyota Land Cruiser - Price in Tanzania

Asking prices ▲ 6.7% · 21 daysIn line with similar SUVs
Price ranges & specs - Tanzania
Share on WhatsApp| Specs | 4.2L · Diesel · 4WD | 4.7L · Petrol · 4WD | Diesel | Petrol | Petrol · AWD |
|---|---|---|---|---|---|
| Engine | 4,164 cc | 4,663 cc | 4,164 cc | 4,663 cc | 4,663 cc |
| Fuel | Diesel | Petrol | Diesel | Petrol | Petrol |
| Dimensions | 4,982 × 1,985 × 1,945 mm | 4,982 × 1,985 × 1,945 mm | 4,982 × 1,985 × 1,945 mm | 4,982 × 1,985 × 1,945 mm | 4,982 × 1,985 × 1,945 mm |
| Curb weight | ≈ 2,478 kg | ≈ 2,478 kg | ≈ 2,478 kg | ≈ 2,478 kg | ≈ 2,478 kg |
| Seats | 8 | 8 | 8 | 8 | 8 |
| Body type | SUV | SUV | SUV | SUV | SUV |
| Drive | 4WD | 4WD | 4WD | 4WD | AWD |
| Transmission | MT / AT | AT | MT / AT | AT | AT |
| Brand new | - | - | - | - | - |
| Foreign used | TSh 40,560,000 - TSh 133,120,000typical mileage 46,000 - 87,000 km | TSh 39,000,000 - TSh 128,000,000typical mileage 46,000 - 87,000 km | TSh 40,560,000 - TSh 133,120,000typical mileage 46,000 - 87,000 km | TSh 71,500,000 - TSh 78,000,000typical mileage 46,000 km | TSh 40,950,000 - TSh 134,400,000typical mileage 46,000 - 87,000 km |
| Locally used | TSh 37,315,200 - TSh 122,470,400typical mileage 78,317 - 230,000 km | TSh 35,880,000 - TSh 117,760,000typical mileage 78,317 - 230,000 km | TSh 37,315,200 - TSh 122,470,400typical mileage 78,317 - 230,000 km | TSh 65,780,000 - TSh 71,760,000typical mileage 78,317 - 230,000 km | TSh 37,674,000 - TSh 123,648,000typical mileage 78,317 - 230,000 km |
Duty: Tanzanian duty is invoice-based (CIF) with age-tiered excise (Finance Act 2026) - use the duty calculator. Open the calculator →
Common accessories
Price history
19 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▲ 6.7%since 2026-10-02
TSh 125,000,000
TSh 33,000,000
2026-10-02 · TSh 75,000,0002026-10-23 · TSh 80,029,013
local used
▲ 29.1%since 2026-10-02
TSh 75,644,475
TSh 26,000,000
2026-10-02 · TSh 39,667,5202026-10-23 · TSh 51,206,681