2000 Toyota Land Cruiser - Price in Tanzania

Asking prices ▲ 102% · 23 daysPriced above similar SUVs
Price ranges & specs - Tanzania
Share on WhatsApp| Specs | 4.2L · Diesel · 4WD | 4.7L · Petrol · 4WD | Diesel |
|---|---|---|---|
| Engine | 4,164 cc | 4,663 cc | 4,164 cc |
| Fuel | Diesel | Petrol | Diesel |
| Dimensions | 4,982 × 1,985 × 1,945 mm | 4,982 × 1,985 × 1,945 mm | 4,982 × 1,985 × 1,945 mm |
| Curb weight | ≈ 2,478 kg | ≈ 2,478 kg | ≈ 2,478 kg |
| Seats | 8 | 8 | 8 |
| Body type | SUV | SUV | SUV |
| Drive | 4WD | 4WD | 4WD |
| Transmission | MT / AT | AT | MT / AT |
| Brand new | - | - | - |
| Foreign used | TSh 102,680,328 - TSh 117,973,143typical mileage 87,000 - 87,526 km | TSh 98,731,085 - TSh 113,435,714typical mileage 87,000 - 87,526 km | TSh 102,680,328 - TSh 117,973,143typical mileage 87,000 - 87,526 km |
| Locally used | TSh 94,465,902 - TSh 108,535,291typical mileage 87,000 km | TSh 90,832,598 - TSh 104,360,857typical mileage 87,000 km | TSh 94,465,902 - TSh 108,535,291typical mileage 87,000 km |
Duty: Tanzanian duty is invoice-based (CIF) with age-tiered excise (Finance Act 2026) - use the duty calculator. Open the calculator →
Common accessories
Price history
21 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▲ 102.0%since 2026-09-30
TSh 100,000,000
TSh 47,826,087
2026-09-30 · TSh 47,826,0872026-10-23 · TSh 96,630,423
local used
▲ 36.4%since 2026-09-30
TSh 81,696,000
TSh 36,800,000
2026-09-30 · TSh 44,000,0002026-10-23 · TSh 60,003,191