2021 Toyota Hilux - Price in Tanzania

Asking prices ▼ 0.9% · 23 daysPriced above similar Pickups
Price ranges & specs - Tanzania
Share on WhatsApp| Specs | 2.4L | 2.4L · AWD | 2.4L · Diesel | 2.4L · Diesel · AWD | Diesel |
|---|---|---|---|---|---|
| Engine | 2,400 cc | 2,400 cc | 2,400 cc | 2,400 cc | 2,393 cc |
| Fuel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Dimensions | 4,520 × 1,785 × 1,735 mm | 4,520 × 1,785 × 1,735 mm | 4,520 × 1,785 × 1,735 mm | 4,520 × 1,785 × 1,735 mm | 4,520 × 1,785 × 1,735 mm |
| Wheelbase | 2,580 mm | 2,580 mm | 2,580 mm | 2,580 mm | 2,580 mm |
| Seats | 5 | 5 | 5 | 5 | 5 |
| Body type | Pickup | Pickup | Pickup | Pickup | Pickup |
| Drive | 4WD | AWD | 4WD | AWD | 4WD |
| Transmission | CVT | CVT | CVT | CVT | CVT |
| Brand new | - | - | - | - | - |
| Foreign used | TSh 145,956,109 - TSh 156,022,067typical mileage 12,000 - 322,327 km | TSh 131,250,000 - TSh 177,485,202typical mileage 14,580 - 129,000 km | TSh 128,000,000 - TSh 130,000,000typical mileage 17,000 - 20,600 km | TSh 136,250,000 - TSh 184,246,543typical mileage 14,580 - 129,000 km | TSh 81,521,739 - TSh 92,391,304typical mileage 14,580 - 129,000 km |
| Locally used | TSh 134,279,620 - TSh 143,540,302typical mileage 32,000 - 300,000 km | TSh 120,750,000 - TSh 163,286,386typical mileage 32,000 - 300,000 km | TSh 117,760,000 - TSh 119,600,000typical mileage 32,000 - 300,000 km | TSh 125,350,000 - TSh 169,506,820typical mileage 32,000 - 300,000 km | TSh 75,000,000 - TSh 85,000,000typical mileage 32,000 - 300,000 km |
Duty: Tanzanian duty is invoice-based (CIF) with age-tiered excise (Finance Act 2026) - use the duty calculator. Open the calculator →
Common accessories
leather 3%
Price history
21 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▼ 0.9%since 2026-09-30
TSh 156,227,803
TSh 96,500,669
2026-09-30 · TSh 137,500,0002026-10-23 · TSh 136,212,886
local used
▼ 17.4%since 2026-09-30
TSh 144,337,299
TSh 75,000,000
2026-09-30 · TSh 126,500,0002026-10-23 · TSh 104,502,751