2010 Toyota Harrier - Price in Tanzania

Asking prices ▼ 10.8% · 23 daysPriced below similar SUVs
Price ranges & specs - Tanzania
Share on WhatsApp| Specs | 2.4L · Petrol · FWD | 2.4L · Petrol · AWD | 3.0L · Petrol · AWD | Petrol · FWD |
|---|---|---|---|---|
| Engine | 2,360 cc | 2,362 cc | 2,995 cc | 2,362 cc |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Dimensions | 4,740 × 1,855 × 1,660 mm | 4,740 × 1,855 × 1,660 mm | 4,740 × 1,855 × 1,660 mm | 4,740 × 1,855 × 1,660 mm |
| Wheelbase | 2,690 mm | 2,690 mm | 2,690 mm | 2,690 mm |
| Seats | 5 | 5 | 5 | 5 |
| Body type | SUV | SUV | SUV | SUV |
| Drive | FWD | AWD | AWD | FWD |
| Transmission | AT | AT | AT | AT |
| Brand new | - | - | - | - |
| Foreign used | TSh 46,195,652 - TSh 55,416,706typical mileage 43,590 - 55,145 km | TSh 48,505,435 - TSh 58,187,541typical mileage 43,590 - 55,145 km | TSh 48,505,435 - TSh 58,187,541typical mileage 43,590 - 55,145 km | TSh 26,956,522 - TSh 31,304,348typical mileage 43,590 - 55,145 km |
| Locally used | TSh 42,500,000 - TSh 50,983,369typical mileage 115,000 km | TSh 44,625,000 - TSh 53,532,538typical mileage 115,000 km | TSh 44,625,000 - TSh 53,532,538typical mileage 115,000 km | TSh 24,800,000 - TSh 28,800,000typical mileage 115,000 km |
Duty: Tanzanian duty is invoice-based (CIF) with age-tiered excise (Finance Act 2026) - use the duty calculator. Open the calculator →
Common accessories
navigation 13%
Price history
21 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▼ 10.8%since 2026-09-30
TSh 57,537,807
TSh 42,500,000
2026-09-30 · TSh 52,930,0572026-10-23 · TSh 47,206,823
local used
▼ 20.6%since 2026-09-30
TSh 52,934,783
TSh 29,840,514
2026-09-30 · TSh 48,695,6522026-10-23 · TSh 38,666,572