2009 Toyota Crown - Price in Tanzania

Asking prices βΌ 6.8% Β· 23 daysIn line with similar Sedans
Price ranges & specs - Tanzania
Share on WhatsApp| Specs | 0.5L | 2.0L | 2.5L | 2.5L Β· Petrol | 2.5L | Petrol |
|---|---|---|---|---|---|---|
| Engine | 490 cc | 2,009 cc | 2,490 cc | 2,490 cc | 2,500 cc | 2,492 cc |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Dimensions | 4,930 Γ 1,880 Γ 1,620 mm | 4,930 Γ 1,880 Γ 1,620 mm | 4,930 Γ 1,880 Γ 1,620 mm | 4,930 Γ 1,880 Γ 1,620 mm | 4,930 Γ 1,880 Γ 1,620 mm | 4,930 Γ 1,880 Γ 1,620 mm |
| Wheelbase | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm |
| Curb weight | β 1,890 kg | β 1,890 kg | β 1,890 kg | β 1,890 kg | β 1,890 kg | β 1,890 kg |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Body type | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Drive | RWD | RWD | RWD | RWD | RWD | RWD |
| Transmission | AT | AT | AT | AT | AT | AT |
| Brand new | - | - | - | - | - | - |
| Foreign used | TSh 20,108,696 - TSh 26,630,435typical mileage 47,000 - 94,000 km | TSh 16,086,957 - TSh 17,934,783typical mileage 47,000 - 94,000 km | TSh 23,586,957 - TSh 28,804,348typical mileage 47,000 - 94,000 km | TSh 30,700,000 - TSh 30,800,000typical mileage 60,000 km | TSh 29,191,232 - TSh 29,511,943typical mileage 94,000 - 198,000 km | TSh 16,847,826 - TSh 25,543,478typical mileage 47,000 - 94,000 km |
| Locally used | TSh 18,500,000 - TSh 24,500,000typical mileage 66,016 km | TSh 14,800,000 - TSh 16,500,000typical mileage 89,000 km | TSh 21,700,000 - TSh 26,500,000typical mileage 61,000 km | TSh 22,400,000 - TSh 22,600,000typical mileage 124,000 km | TSh 26,855,933 - TSh 27,150,988typical mileage 61,000 - 100,000 km | TSh 15,500,000 - TSh 23,500,000typical mileage 78,500 - 100,000 km |
Duty: Tanzanian duty is invoice-based (CIF) with age-tiered excise (Finance Act 2026) - use the duty calculator. Open the calculator β
Common accessories
sunroof 4%navigation 2%tv dvd 2%push start 2%leather 2%
Price history
21 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
βΌ 6.8%since 2026-09-30
TSh 34,031,602
TSh 27,500,000
2026-09-30 Β· TSh 31,655,8112026-10-23 Β· TSh 29,500,000
local used
βΌ 13.8%since 2026-09-30
TSh 30,178,968
TSh 14,767,447
2026-09-30 Β· TSh 24,078,9642026-10-23 Β· TSh 20,746,375