2006 Toyota Crown - Price in Tanzania

Asking prices βΌ 10.2% Β· 23 daysPriced below similar Sedans
Price ranges & specs - Tanzania
Share on WhatsApp| Specs | 2.5L | 2.5L Β· Petrol | Petrol |
|---|---|---|---|
| Engine | 2,490 cc | 2,490 cc | 2,492 cc |
| Fuel | Petrol | Petrol | Petrol |
| Dimensions | 4,930 Γ 1,880 Γ 1,620 mm | 4,930 Γ 1,880 Γ 1,620 mm | 4,930 Γ 1,880 Γ 1,620 mm |
| Wheelbase | 2,850 mm | 2,850 mm | 2,850 mm |
| Curb weight | β 1,890 kg | β 1,890 kg | β 1,890 kg |
| Seats | 5 | 5 | 5 |
| Body type | Sedan | Sedan | Sedan |
| Drive | RWD | RWD | RWD |
| Transmission | AT | AT | AT |
| Brand new | - | - | - |
| Foreign used | TSh 24,600,000 - TSh 24,800,000typical mileage 60,000 - 66,650 km | TSh 19,239,130 - TSh 19,347,826typical mileage 51,000 - 97,230 km | TSh 22,400,000 - TSh 24,500,000typical mileage 51,000 - 97,230 km |
| Locally used | TSh 22,632,000 - TSh 22,816,000typical mileage 58,086 - 98,000 km | TSh 17,700,000 - TSh 17,800,000typical mileage 65,000 - 80,000 km | TSh 20,608,000 - TSh 22,540,000typical mileage 58,086 - 98,000 km |
Duty: Tanzanian duty is invoice-based (CIF) with age-tiered excise (Finance Act 2026) - use the duty calculator. Open the calculator β
Common accessories
leather 9%navigation 2%reverse camera 2%
Price history
21 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
βΌ 10.2%since 2026-09-30
TSh 26,609,405
TSh 12,328,321
2026-09-30 Β· TSh 24,650,0002026-10-23 Β· TSh 22,140,630
local used
βΌ 14.5%since 2026-09-30
TSh 23,500,000
TSh 12,964,430
2026-09-30 Β· TSh 18,750,0002026-10-23 Β· TSh 16,025,323