2004 Toyota Crown - Price in Tanzania

Asking prices β² 27.3% Β· 23 daysPriced below similar Sedans
Price ranges & specs - Tanzania
Share on WhatsApp| Specs | 2.5L | 2.5L Β· Petrol Β· RWD | Petrol |
|---|---|---|---|
| Engine | 2,490 cc | 2,492 cc | 2,492 cc |
| Fuel | Petrol | Petrol | Petrol |
| Dimensions | 4,930 Γ 1,880 Γ 1,620 mm | 4,930 Γ 1,880 Γ 1,620 mm | 4,930 Γ 1,880 Γ 1,620 mm |
| Wheelbase | 2,850 mm | 2,850 mm | 2,850 mm |
| Curb weight | β 1,890 kg | β 1,890 kg | β 1,890 kg |
| Seats | 5 | 5 | 5 |
| Body type | Sedan | Sedan | Sedan |
| Drive | RWD | RWD | RWD |
| Transmission | AT | AT | AT |
| Brand new | - | - | - |
| Foreign used | TSh 20,000,000 - TSh 22,700,000typical mileage 54,000 - 54,648 km | TSh 22,173,913 - TSh 26,294,394typical mileage 52,761 - 65,000 km | average price TSh 20,434,783typical mileage 52,761 - 65,000 km |
| Locally used | TSh 12,600,000 - TSh 12,800,000typical mileage 90,000 km | TSh 20,400,000 - TSh 24,190,842typical mileage 2,490 - 90,000 km | average price TSh 18,800,000typical mileage 78,500 km |
Duty: Tanzanian duty is invoice-based (CIF) with age-tiered excise (Finance Act 2026) - use the duty calculator. Open the calculator β
Common accessories
sunroof 13%
Price history
21 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
β² 27.3%since 2026-09-30
TSh 23,500,000
TSh 8,572,435
2026-09-30 Β· TSh 17,250,0002026-10-23 Β· TSh 21,959,733
local used
βΌ 13.5%since 2026-09-30
TSh 20,107,132
TSh 9,008,140
2026-09-30 Β· TSh 15,870,0002026-10-23 Β· TSh 13,728,434