2010 Toyota Corolla - Price in Tanzania

Asking prices βΌ 8.8% Β· 23 daysPriced below similar Sedans
Price ranges & specs - Tanzania
Share on WhatsApp| Specs | 1.5L | 1.5L Β· Petrol Β· FWD | 1.8L | 2.0L | Petrol |
|---|---|---|---|---|---|
| Engine | 1,490 cc | 1,497 cc | 1,790 cc | 2,010 cc | 1,497 cc |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol |
| Dimensions | 4,495 Γ 1,745 Γ 1,420 mm | 4,495 Γ 1,745 Γ 1,420 mm | 4,495 Γ 1,745 Γ 1,420 mm | 4,495 Γ 1,745 Γ 1,420 mm | 4,495 Γ 1,745 Γ 1,420 mm |
| Wheelbase | 2,640 mm | 2,640 mm | 2,640 mm | 2,640 mm | 2,640 mm |
| Curb weight | β 1,360 kg | β 1,360 kg | β 1,360 kg | β 1,360 kg | β 1,360 kg |
| Seats | 5 | 5 | 5 | 5 | 5 |
| Body type | Sedan | Sedan | Sedan | Sedan | Sedan |
| Drive | FWD | FWD | FWD | FWD | FWD |
| Transmission | CVT / AT | CVT / AT | CVT / AT | CVT / AT | CVT / AT |
| Brand new | - | - | - | - | - |
| Foreign used | TSh 14,498,371 - TSh 27,456,199typical mileage 49,988 - 126,000 km | TSh 14,498,371 - TSh 27,456,199typical mileage 49,988 - 126,000 km | TSh 14,498,371 - TSh 27,456,199typical mileage 49,988 - 126,000 km | TSh 14,498,371 - TSh 27,456,199typical mileage 49,988 - 126,000 km | TSh 16,847,826 - TSh 20,543,478typical mileage 49,988 - 126,000 km |
| Locally used | TSh 13,338,501 - TSh 25,259,703typical mileage 62,000 - 135,000 km | TSh 13,338,501 - TSh 25,259,703typical mileage 62,000 - 135,000 km | TSh 13,338,501 - TSh 25,259,703typical mileage 62,000 - 135,000 km | TSh 13,338,501 - TSh 25,259,703typical mileage 62,000 - 135,000 km | TSh 15,500,000 - TSh 18,900,000typical mileage 62,000 km |
Duty: Tanzanian duty is invoice-based (CIF) with age-tiered excise (Finance Act 2026) - use the duty calculator. Open the calculator β
Common accessories
push start 7%
Price history
21 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
βΌ 8.8%since 2026-09-30
TSh 26,467,391
TSh 10,850,765
2026-09-30 Β· TSh 25,000,0002026-10-23 Β· TSh 22,801,752
local used
βΌ 24.3%since 2026-09-30
TSh 24,350,000
TSh 14,191,603
2026-09-30 Β· TSh 23,000,0002026-10-23 Β· TSh 17,400,000
new
β’ 0.0%since 2026-10-06
TSh 15,800,000
TSh 15,800,000
2026-10-06 Β· TSh 15,800,0002026-10-23 Β· TSh 15,800,000