2008 Toyota Alphard - Price in Tanzania

Asking prices ▲ 8.3% · 23 daysIn line with similar MPVs
Price ranges & specs - Tanzania
Share on WhatsApp| Specs | 0.4L | 2.4L | 2.4L · Petrol | 2.4L · Petrol · FWD | 2.4L | 2.4L · Petrol · AWD | 2.4L · Petrol · FWD | 3.5L · Petrol · AWD |
|---|---|---|---|---|---|---|---|---|
| Engine | 360 cc | 2,360 cc | 2,362 cc | 2,364 cc | 2,400 cc | 2,400 cc | 2,400 cc | 3,456 cc |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Dimensions | 4,930 × 1,850 × 1,915 mm | 4,930 × 1,850 × 1,915 mm | 4,930 × 1,850 × 1,915 mm | 4,930 × 1,850 × 1,915 mm | 4,930 × 1,850 × 1,915 mm | 4,930 × 1,850 × 1,915 mm | 4,930 × 1,850 × 1,915 mm | 4,930 × 1,850 × 1,915 mm |
| Wheelbase | 3,000 mm | 3,000 mm | 3,000 mm | 3,000 mm | 3,000 mm | 3,000 mm | 3,000 mm | 3,000 mm |
| Curb weight | ≈ 2,070 kg | ≈ 2,070 kg | ≈ 2,070 kg | ≈ 2,070 kg | ≈ 2,070 kg | ≈ 2,070 kg | ≈ 2,070 kg | ≈ 2,070 kg |
| Seats | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Body type | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV |
| Drive | AWD | AWD | AWD | FWD | AWD | AWD | FWD | AWD |
| Transmission | CVT | CVT | CVT | CVT | CVT | CVT | CVT | AT |
| Brand new | - | - | - | - | - | - | - | - |
| Foreign used | TSh 26,400,000 - TSh 26,800,000typical mileage 44,560 - 213,000 km | TSh 28,974,315 - TSh 37,495,091typical mileage 44,560 - 213,000 km | TSh 29,500,000 - TSh 32,000,000typical mileage 44,560 - 213,000 km | TSh 26,000,000 - TSh 26,500,000typical mileage 68,000 - 76,000 km | TSh 32,039,955 - TSh 32,684,913typical mileage 67,144 - 258,000 km | TSh 27,900,000 - TSh 34,800,000typical mileage 52,000 - 78,000 km | TSh 27,000,000 - TSh 29,500,000typical mileage 3,000 km | TSh 30,423,031 - TSh 39,369,846typical mileage 44,560 - 213,000 km |
| Locally used | TSh 24,288,000 - TSh 24,656,000typical mileage 2,008 - 96,000 km | TSh 26,656,370 - TSh 34,495,484typical mileage 2,008 - 96,000 km | TSh 27,140,000 - TSh 29,440,000typical mileage 2,008 - 96,000 km | TSh 23,920,000 - TSh 24,380,000typical mileage 2,008 - 96,000 km | TSh 29,476,759 - TSh 30,070,120typical mileage 2,008 - 96,000 km | TSh 25,668,000 - TSh 32,016,000typical mileage 2,008 - 96,000 km | TSh 24,840,000 - TSh 27,140,000typical mileage 2,008 - 96,000 km | TSh 27,989,188 - TSh 36,220,258typical mileage 2,008 - 96,000 km |
Duty: Tanzanian duty is invoice-based (CIF) with age-tiered excise (Finance Act 2026) - use the duty calculator. Open the calculator →
Common accessories
push start 4%navigation 4%leather 2%tv dvd 2%
Price history
21 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▲ 8.3%since 2026-09-30
TSh 34,246,858
TSh 25,898,173
2026-09-30 · TSh 29,500,0002026-10-23 · TSh 31,940,263
local used
▼ 15.2%since 2026-09-30
TSh 29,440,000
TSh 10,543,495
2026-09-30 · TSh 27,140,0002026-10-23 · TSh 23,004,918