2015 Tata Harrier - Price in Tanzania

Asking prices ▼ 5.1% · 23 daysIn line with similar SUVs
Price ranges & specs - Tanzania
Share on WhatsApp| Specs | 2.0L | 2.0L · Petrol | 2.0L · Petrol | 2.0L | 2.0L · Diesel · FWD | 2.0L · Petrol | 2.0L | 2.0L · Petrol · FWD | Petrol | Petrol · FWD |
|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 1,980 cc | 1,980 cc | 1,990 cc | 2,000 cc | 2,000 cc | 2,000 cc | 2,015 cc | 2,015 cc | 2,000 cc | 2,000 cc |
| Fuel | Diesel | Petrol | Petrol | Diesel | Diesel | Petrol | Diesel | Petrol | Petrol | Petrol |
| Dimensions | 4,607 × 1,922 × 1,740 mm | 4,607 × 1,922 × 1,740 mm | 4,607 × 1,922 × 1,740 mm | 4,607 × 1,922 × 1,740 mm | 4,607 × 1,922 × 1,740 mm | 4,607 × 1,922 × 1,740 mm | 4,607 × 1,922 × 1,740 mm | 4,607 × 1,922 × 1,740 mm | 4,607 × 1,922 × 1,740 mm | 4,607 × 1,922 × 1,740 mm |
| Wheelbase | 2,741 mm | 2,741 mm | 2,741 mm | 2,741 mm | 2,741 mm | 2,741 mm | 2,741 mm | 2,741 mm | 2,741 mm | 2,741 mm |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body type | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Drive | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Transmission | AT | AT | AT | AT | AT | AT | AT | AT | AT | AT |
| Brand new | - | - | - | - | - | - | - | - | - | - |
| Foreign used | TSh 58,800,000 - TSh 65,000,000typical mileage 93,800 - 94,000 km | TSh 59,500,000 - TSh 63,800,000typical mileage 72,000 km | TSh 61,454,926 - TSh 71,346,007typical mileage 30,000 - 126,000 km | TSh 58,860,312 - TSh 65,957,320typical mileage 66,727 - 197,915 km | TSh 63,913,123 - TSh 74,199,847typical mileage 30,000 - 126,000 km | TSh 57,800,000 - TSh 62,900,000typical mileage 30,000 - 126,000 km | TSh 57,500,000 - TSh 57,800,000typical mileage 30,000 - 126,000 km | TSh 58,800,000 - TSh 65,000,000typical mileage 66,000 - 86,932 km | TSh 58,000,000 - TSh 62,000,000typical mileage 6,000 km | TSh 64,800,000 - TSh 65,000,000typical mileage 30,000 - 108,000 km |
| Locally used | TSh 54,096,000 - TSh 59,800,000typical mileage 1,990 - 124,000 km | TSh 52,800,000 - TSh 54,600,000typical mileage 55,000 - 59,000 km | TSh 56,538,532 - TSh 65,638,327typical mileage 1,990 - 124,000 km | TSh 54,151,487 - TSh 60,680,734typical mileage 1,990 - 124,000 km | TSh 58,800,073 - TSh 68,263,860typical mileage 1,990 - 124,000 km | TSh 53,176,000 - TSh 57,868,000typical mileage 1,990 - 124,000 km | TSh 52,900,000 - TSh 53,176,000typical mileage 1,990 - 124,000 km | TSh 54,096,000 - TSh 59,800,000typical mileage 1,990 - 124,000 km | TSh 53,360,000 - TSh 57,040,000typical mileage 1,990 - 124,000 km | TSh 43,500,000 - TSh 53,500,000typical mileage 56,000 - 75,000 km |
Duty: Tanzanian duty is invoice-based (CIF) with age-tiered excise (Finance Act 2026) - use the duty calculator. Open the calculator →
Common accessories
leather 11%sunroof 8%navigation 6%tv dvd 3%reverse camera 2%push start 2%
Price history
21 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▼ 5.1%since 2026-09-30
TSh 67,250,000
TSh 56,439,319
2026-09-30 · TSh 63,400,0002026-10-23 · TSh 60,147,374
local used
▼ 1.8%since 2026-09-30
TSh 58,701,164
TSh 38,800,000
2026-09-30 · TSh 53,800,0002026-10-23 · TSh 52,814,707