2014 Subaru Impreza - Price in Tanzania

Asking prices βΌ 9.1% Β· 23 daysIn line with similar Sedans
Price ranges & specs - Tanzania
Share on WhatsApp| Specs | 2.0L | 2.0L Β· Petrol Β· AWD | 2.0L |
|---|---|---|---|
| Engine | 1,990 cc | 1,994 cc | 1,995 cc |
| Fuel | Petrol | Petrol | Petrol |
| Dimensions | 4,625 Γ 1,775 Γ 1,455 mm | 4,625 Γ 1,775 Γ 1,455 mm | 4,625 Γ 1,775 Γ 1,455 mm |
| Wheelbase | 2,670 mm | 2,670 mm | 2,670 mm |
| Curb weight | β 1,410 kg | β 1,410 kg | β 1,410 kg |
| Seats | 5 | 5 | 5 |
| Body type | Sedan | Sedan | Sedan |
| Drive | AWD | AWD | AWD |
| Transmission | AT / CVT | AT / CVT | AT / CVT |
| Brand new | - | - | - |
| Foreign used | TSh 23,881,489 - TSh 34,797,504typical mileage 43,135 - 186,000 km | TSh 25,075,563 - TSh 36,537,380typical mileage 43,135 - 186,000 km | TSh 25,000,000 - TSh 27,000,000typical mileage 43,135 km |
| Locally used | TSh 21,970,970 - TSh 32,013,704typical mileage 89,000 km | TSh 23,069,518 - TSh 33,614,389typical mileage 89,000 km | TSh 23,000,000 - TSh 24,840,000typical mileage 89,000 km |
Duty: Tanzanian duty is invoice-based (CIF) with age-tiered excise (Finance Act 2026) - use the duty calculator. Open the calculator β
Common accessories
push start 14%leather 14%
Price history
21 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
βΌ 9.1%since 2026-09-30
TSh 32,013,704
TSh 21,800,000
2026-09-30 Β· TSh 27,646,5032026-10-23 Β· TSh 25,134,310
local used
βΌ 28.8%since 2026-09-30
TSh 26,869,565
TSh 14,050,143
2026-09-30 Β· TSh 25,434,7832026-10-23 Β· TSh 18,098,367