2012 Subaru Forester - Price in Tanzania

Asking prices ■ 0% · 23 daysPriced below similar SUVs
Price ranges & specs - Tanzania
Share on WhatsApp| Specs | 2.0L · Petrol | 2.5L · Petrol · AWD | 2.5L · Petrol · AWD |
|---|---|---|---|
| Engine | 1,990 cc | 2,498 cc | 2,498 cc |
| Fuel | Petrol | Petrol | Petrol |
| Dimensions | 4,450 × 1,735 × 1,650 mm | 4,450 × 1,735 × 1,650 mm | 4,450 × 1,735 × 1,650 mm |
| Wheelbase | 2,525 mm | 2,525 mm | 2,525 mm |
| Curb weight | ≈ 1,320 kg | ≈ 1,320 kg | ≈ 1,320 kg |
| Seats | 5 | 5 | 5 |
| Body type | SUV | SUV | SUV |
| Drive | AWD | AWD | AWD |
| Transmission | CVT | AT | CVT |
| Brand new | - | - | - |
| Foreign used | TSh 23,478,261 - TSh 25,760,870typical mileage 32,000 - 81,000 km | TSh 31,884,995 - TSh 38,424,864typical mileage 32,000 - 81,000 km | TSh 31,884,995 - TSh 38,424,864typical mileage 32,000 - 81,000 km |
| Locally used | TSh 21,600,000 - TSh 23,700,000typical mileage 86,000 km | TSh 29,334,195 - TSh 35,350,874typical mileage 68,000 - 86,000 km | TSh 29,334,195 - TSh 35,350,874typical mileage 68,000 - 86,000 km |
Duty: Tanzanian duty is invoice-based (CIF) with age-tiered excise (Finance Act 2026) - use the duty calculator. Open the calculator →
Common accessories
leather 7%push start 7%
Price history
21 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
• 0.0%since 2026-09-30
TSh 35,683,516
TSh 27,500,000
2026-09-30 · TSh 30,000,0002026-10-23 · TSh 30,009,978
local used
▼ 14.2%since 2026-09-30
TSh 32,828,835
TSh 21,600,000
2026-09-30 · TSh 27,600,0002026-10-23 · TSh 23,684,012