2011 Subaru Forester - Price in Tanzania

Asking prices β² 1.3% Β· 23 daysPriced below similar SUVs
Price ranges & specs - Tanzania
Share on WhatsApp| Specs | 2.0L | 2.0L | 2.5L Β· Petrol Β· AWD | Petrol |
|---|---|---|---|---|
| Engine | 1,990 cc | 2,011 cc | 2,498 cc | 2,498 cc |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Dimensions | 4,450 Γ 1,735 Γ 1,650 mm | 4,450 Γ 1,735 Γ 1,650 mm | 4,450 Γ 1,735 Γ 1,650 mm | 4,450 Γ 1,735 Γ 1,650 mm |
| Wheelbase | 2,525 mm | 2,525 mm | 2,525 mm | 2,525 mm |
| Curb weight | β 1,320 kg | β 1,320 kg | β 1,320 kg | β 1,320 kg |
| Seats | 5 | 5 | 5 | 5 |
| Body type | SUV | SUV | SUV | SUV |
| Drive | AWD | AWD | AWD | AWD |
| Transmission | AT | AT | AT | AT |
| Brand new | - | - | - | - |
| Foreign used | TSh 27,800,000 - TSh 33,000,000typical mileage 48,000 - 102,000 km | TSh 24,456,522 - TSh 25,000,000typical mileage 48,276 - 158,000 km | TSh 24,409,098 - TSh 37,317,074typical mileage 48,276 - 158,000 km | TSh 24,782,609 - TSh 26,304,348typical mileage 48,276 - 158,000 km |
| Locally used | TSh 24,800,000 - TSh 25,600,000typical mileage 78,000 km | TSh 22,500,000 - TSh 23,000,000typical mileage 66,000 - 68,000 km | TSh 22,456,370 - TSh 34,331,708typical mileage 61,000 - 89,000 km | TSh 22,800,000 - TSh 24,200,000typical mileage 61,000 - 89,000 km |
Duty: Tanzanian duty is invoice-based (CIF) with age-tiered excise (Finance Act 2026) - use the duty calculator. Open the calculator β
Common accessories
navigation 7%push start 5%leather 2%sunroof 2%
Price history
21 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
β² 1.3%since 2026-09-30
TSh 33,793,923
TSh 16,182,956
2026-09-30 Β· TSh 27,600,0002026-10-23 Β· TSh 27,966,219
local used
βΌ 11.4%since 2026-09-30
TSh 28,608,320
TSh 17,018,082
2026-09-30 Β· TSh 26,153,7602026-10-23 Β· TSh 23,165,333