2009 Subaru Forester - Price in Tanzania

Asking prices ▼ 3.7% · 23 daysPriced below similar SUVs
Price ranges & specs - Tanzania
Share on WhatsApp| Specs | 2.0L | 2.0L · Diesel · AWD | 2.0L · Petrol | 2.0L · Diesel · AWD | 2.5L · Petrol · AWD | Petrol | Petrol · AWD |
|---|---|---|---|---|---|---|---|
| Engine | 1,990 cc | 1,990 cc | 1,990 cc | 2,000 cc | 2,498 cc | 2,498 cc | 2,498 cc |
| Fuel | Petrol | Diesel | Petrol | Diesel | Petrol | Petrol | Petrol |
| Dimensions | 4,450 × 1,735 × 1,650 mm | 4,450 × 1,735 × 1,650 mm | 4,450 × 1,735 × 1,650 mm | 4,450 × 1,735 × 1,650 mm | 4,450 × 1,735 × 1,650 mm | 4,450 × 1,735 × 1,650 mm | 4,450 × 1,735 × 1,650 mm |
| Wheelbase | 2,525 mm | 2,525 mm | 2,525 mm | 2,525 mm | 2,525 mm | 2,525 mm | 2,525 mm |
| Curb weight | ≈ 1,320 kg | ≈ 1,320 kg | ≈ 1,320 kg | ≈ 1,320 kg | ≈ 1,320 kg | ≈ 1,320 kg | ≈ 1,320 kg |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body type | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Drive | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
| Transmission | AT | AT | AT | AT | AT | AT | AT |
| Brand new | - | - | - | - | - | - | - |
| Foreign used | TSh 13,369,565 - TSh 28,652,174typical mileage 43,300 - 98,000 km | TSh 25,600,000 - TSh 26,500,000typical mileage 43,300 - 63,000 km | TSh 19,800,000 - TSh 27,700,000typical mileage 98,000 - 109,000 km | TSh 19,347,826 - TSh 21,195,652typical mileage 43,300 - 98,000 km | TSh 22,009,376 - TSh 33,668,478typical mileage 43,300 - 98,000 km | TSh 26,800,000 - TSh 29,500,000typical mileage 54,000 - 68,000 km | TSh 28,500,000 - TSh 29,500,000typical mileage 43,300 - 98,000 km |
| Locally used | TSh 12,300,000 - TSh 26,360,000typical mileage 75,062 - 98,584 km | TSh 23,552,000 - TSh 24,380,000typical mileage 51,687 - 98,584 km | TSh 18,216,000 - TSh 25,484,000typical mileage 51,687 - 98,584 km | TSh 17,800,000 - TSh 19,500,000typical mileage 92,000 - 97,000 km | TSh 20,248,626 - TSh 30,975,000typical mileage 51,687 - 98,584 km | TSh 25,800,000 - TSh 28,000,000typical mileage 51,687 - 98,584 km | TSh 26,220,000 - TSh 27,140,000typical mileage 51,687 - 98,584 km |
Duty: Tanzanian duty is invoice-based (CIF) with age-tiered excise (Finance Act 2026) - use the duty calculator. Open the calculator →
Common accessories
navigation 5%sunroof 4%push start 2%leather 2%
Price history
21 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▼ 3.7%since 2026-09-30
TSh 30,506,133
TSh 18,750,345
2026-09-30 · TSh 27,500,0002026-10-23 · TSh 26,484,546
local used
▼ 0.9%since 2026-09-30
TSh 26,757,358
TSh 14,616,640
2026-09-30 · TSh 19,650,0002026-10-23 · TSh 19,482,760