2008 Subaru Forester - Price in Tanzania

Asking prices β 0% Β· 23 daysPriced below similar SUVs
Price ranges & specs - Tanzania
Share on WhatsApp| Specs | 2.0L | 2.5L Β· Petrol Β· AWD | AWD | Petrol Β· AWD |
|---|---|---|---|---|
| Engine | 1,990 cc | 2,498 cc | 2,498 cc | 2,498 cc |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Dimensions | 4,450 Γ 1,735 Γ 1,650 mm | 4,450 Γ 1,735 Γ 1,650 mm | 4,450 Γ 1,735 Γ 1,650 mm | 4,450 Γ 1,735 Γ 1,650 mm |
| Wheelbase | 2,525 mm | 2,525 mm | 2,525 mm | 2,525 mm |
| Curb weight | β 1,320 kg | β 1,320 kg | β 1,320 kg | β 1,320 kg |
| Seats | 5 | 5 | 5 | 5 |
| Body type | SUV | SUV | SUV | SUV |
| Drive | AWD | AWD | AWD | AWD |
| Transmission | AT | AT | AT | AT |
| Brand new | - | - | - | - |
| Foreign used | TSh 19,347,826 - TSh 23,695,652typical mileage 33,000 - 100,000 km | TSh 29,502,717 - TSh 34,125,639typical mileage 33,000 - 100,000 km | TSh 27,500,000 - TSh 28,500,000typical mileage 56,769 km | TSh 27,000,000 - TSh 29,800,000typical mileage 33,000 - 100,000 km |
| Locally used | TSh 17,800,000 - TSh 21,800,000typical mileage 72,000 - 81,119 km | TSh 27,142,500 - TSh 31,395,588typical mileage 3,232 - 94,788 km | TSh 20,000,000 - TSh 25,500,000typical mileage 2,008 - 86,358 km | TSh 24,840,000 - TSh 27,416,000typical mileage 3,232 - 94,788 km |
Duty: Tanzanian duty is invoice-based (CIF) with age-tiered excise (Finance Act 2026) - use the duty calculator. Open the calculator β
Common accessories
leather 5%sunroof 3%navigation 3%
Price history
21 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
β’ 0.0%since 2026-09-30
TSh 29,900,560
TSh 26,387,814
2026-09-30 Β· TSh 27,500,0002026-10-23 Β· TSh 27,500,000
local used
β² 14.8%since 2026-09-30
TSh 25,948,138
TSh 14,817,278
2026-09-30 Β· TSh 18,300,0002026-10-23 Β· TSh 21,001,320