2007 Subaru Forester - Price in Tanzania

Asking prices ▲ 3.6% · 23 daysPriced below similar SUVs
Price ranges & specs - Tanzania
Share on WhatsApp| Specs | 2.5L · Petrol · AWD | Petrol · AWD |
|---|---|---|
| Engine | 2,498 cc | 2,498 cc |
| Fuel | Petrol | Petrol |
| Dimensions | 4,450 × 1,735 × 1,650 mm | 4,450 × 1,735 × 1,650 mm |
| Wheelbase | 2,525 mm | 2,525 mm |
| Curb weight | ≈ 1,320 kg | ≈ 1,320 kg |
| Seats | 5 | 5 |
| Body type | SUV | SUV |
| Drive | AWD | AWD |
| Transmission | AT | AT |
| Brand new | - | - |
| Foreign used | TSh 28,113,001 - TSh 32,300,043typical mileage 47,209 - 52,500 km | TSh 28,113,001 - TSh 32,300,043typical mileage 47,209 - 52,500 km |
| Locally used | TSh 25,863,961 - TSh 29,716,040typical mileage 74,000 km | TSh 25,863,961 - TSh 29,716,040typical mileage 74,000 km |
Duty: Tanzanian duty is invoice-based (CIF) with age-tiered excise (Finance Act 2026) - use the duty calculator. Open the calculator →
Common accessories
Price history
21 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▲ 3.6%since 2026-09-30
TSh 27,500,000
TSh 24,435,200
2026-09-30 · TSh 25,300,0002026-10-23 · TSh 26,204,621
local used
▼ 17.0%since 2026-09-30
TSh 25,300,000
TSh 13,631,896
2026-09-30 · TSh 23,276,0002026-10-23 · TSh 19,321,214