2020 Mazda CX-5 - Price in Tanzania

Asking prices โฒ 33.2% ยท 23 daysIn line with similar SUVs
Price ranges & specs - Tanzania
Share on WhatsApp| Specs | 2.0L ยท Petrol ยท FWD ยท 20S | 2.0L ยท Petrol ยท FWD ยท 20S Proactive | 2.2L ยท Diesel ยท AWD ยท XD | 2.2L ยท Diesel ยท AWD ยท XD Exclusive Package | 2.2L ยท Diesel ยท AWD ยท XD L Package | 2.5L ยท Petrol ยท AWD ยท 25S L Package | 2.5L ยท Petrol ยท AWD ยท 25S Sport |
|---|---|---|---|---|---|---|---|
| Engine | 1,997 cc | 1,997 cc | 2,188 cc | 2,188 cc | 2,188 cc | 2,488 cc | 2,488 cc |
| Fuel | Petrol | Petrol | Diesel | Diesel | Diesel | Petrol | Petrol |
| Dimensions | 4,690 ร 1,860 ร 1,695 mm | 4,690 ร 1,860 ร 1,695 mm | 4,690 ร 1,860 ร 1,695 mm | 4,690 ร 1,860 ร 1,695 mm | 4,690 ร 1,860 ร 1,695 mm | 4,690 ร 1,860 ร 1,695 mm | 4,690 ร 1,860 ร 1,695 mm |
| Wheelbase | 2,815 mm | 2,815 mm | 2,815 mm | 2,815 mm | 2,815 mm | 2,815 mm | 2,815 mm |
| Curb weight | โ 1,700 kg | โ 1,700 kg | โ 1,700 kg | โ 1,700 kg | โ 1,700 kg | โ 1,700 kg | โ 1,700 kg |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body type | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Drive | FWD | FWD | AWD | AWD | AWD | AWD | AWD |
| Transmission | AT | AT | AT | AT | AT | AT | AT |
| Brand new | - | - | - | - | - | - | - |
| Foreign used | TSh 70,418,464 - TSh 84,216,369 | TSh 72,531,018 - TSh 86,742,860 | TSh 76,756,126 - TSh 91,795,843 | TSh 85,966,861 - TSh 102,811,344 | TSh 82,896,616 - TSh 99,139,510 | TSh 79,854,538 - TSh 95,501,363 | TSh 73,939,387 - TSh 88,427,188 |
| Locally used | TSh 64,784,987 - TSh 77,479,060 | TSh 66,728,537 - TSh 79,803,432 | TSh 70,615,636 - TSh 84,452,175 | TSh 79,089,512 - TSh 94,586,436 | TSh 76,264,887 - TSh 91,208,349 | TSh 73,466,175 - TSh 87,861,254 | TSh 68,024,236 - TSh 81,353,013 |
Duty: Tanzanian duty is invoice-based (CIF) with age-tiered excise (Finance Act 2026) - use the duty calculator. Open the calculator โ
Common accessories
Price history
21 daily snapshots ยท median line, shaded p10-p90 asking rangeforeign used
โฒ 33.2%since 2026-09-30
TSh 79,848,786
TSh 40,161,951
2026-09-30 ยท TSh 52,193,8472026-10-23 ยท TSh 69,498,367
local used
โฒ 33.2%since 2026-09-30
TSh 73,460,883
TSh 36,948,995
2026-09-30 ยท TSh 48,018,3392026-10-23 ยท TSh 63,938,497