2017 Mazda CX-5 - Price in Tanzania

Asking prices โฒ 28.9% ยท 23 daysIn line with similar SUVs
Price ranges & specs - Tanzania
Share on WhatsApp| Specs | 2.0L ยท Petrol ยท FWD ยท 20S | 2.0L ยท Petrol ยท FWD ยท 20S Proactive | 2.0L ยท Diesel | 2.2L ยท Diesel ยท AWD ยท XD Exclusive Package | 2.2L ยท Diesel ยท AWD ยท XD L Package | 2.2L ยท Diesel ยท AWD | 2.5L ยท Petrol ยท AWD ยท 25S L Package | 2.5L ยท Petrol ยท AWD ยท 25S Sport |
|---|---|---|---|---|---|---|---|---|
| Engine | 1,997 cc | 1,997 cc | 2,017 cc | 2,188 cc | 2,188 cc | 2,200 cc | 2,488 cc | 2,488 cc |
| Fuel | Petrol | Petrol | Diesel | Diesel | Diesel | Diesel | Petrol | Petrol |
| Dimensions | 4,690 ร 1,860 ร 1,695 mm | 4,690 ร 1,860 ร 1,695 mm | 4,690 ร 1,860 ร 1,695 mm | 4,690 ร 1,860 ร 1,695 mm | 4,690 ร 1,860 ร 1,695 mm | 4,690 ร 1,860 ร 1,695 mm | 4,690 ร 1,860 ร 1,695 mm | 4,690 ร 1,860 ร 1,695 mm |
| Wheelbase | 2,815 mm | 2,815 mm | 2,815 mm | 2,815 mm | 2,815 mm | 2,815 mm | 2,815 mm | 2,815 mm |
| Curb weight | โ 1,700 kg | โ 1,700 kg | โ 1,700 kg | โ 1,700 kg | โ 1,700 kg | โ 1,700 kg | โ 1,700 kg | โ 1,700 kg |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body type | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Drive | FWD | FWD | AWD | AWD | AWD | AWD | AWD | AWD |
| Transmission | AT | AT | AT | AT | AT | AT | AT | AT |
| Brand new | - | - | - | - | - | - | - | - |
| Foreign used | TSh 49,248,218 - TSh 66,204,385typical mileage 2,180 - 57,000 km | TSh 50,725,665 - TSh 68,190,516typical mileage 2,180 - 57,000 km | TSh 51,218,147 - TSh 68,852,560typical mileage 2,180 - 57,000 km | TSh 60,122,225 - TSh 80,822,313typical mileage 2,180 - 57,000 km | TSh 57,975,003 - TSh 77,935,801typical mileage 2,180 - 57,000 km | TSh 50,000,000 - TSh 56,700,000typical mileage 2,180 - 57,000 km | TSh 55,847,480 - TSh 75,075,772typical mileage 2,180 - 57,000 km | TSh 51,710,629 - TSh 69,514,604typical mileage 2,180 - 57,000 km |
| Locally used | TSh 45,308,361 - TSh 60,908,034typical mileage 55,000 km | TSh 46,667,612 - TSh 62,735,275typical mileage 55,000 km | TSh 47,120,695 - TSh 63,344,355typical mileage 55,000 km | TSh 55,312,447 - TSh 74,356,528typical mileage 55,000 km | TSh 53,337,003 - TSh 71,700,937typical mileage 55,000 km | TSh 46,000,000 - TSh 52,164,000typical mileage 55,000 km | TSh 51,379,681 - TSh 69,069,710typical mileage 55,000 km | TSh 47,573,779 - TSh 63,953,435typical mileage 55,000 km |
Duty: Tanzanian duty is invoice-based (CIF) with age-tiered excise (Finance Act 2026) - use the duty calculator. Open the calculator โ
Common accessories
push start 10%leather 10%
Price history
21 daily snapshots ยท median line, shaded p10-p90 asking rangeforeign used
โฒ 28.9%since 2026-09-30
TSh 62,177,291
TSh 31,273,629
2026-09-30 ยท TSh 40,642,7222026-10-23 ยท TSh 52,403,913
local used
โผ 22.5%since 2026-09-30
TSh 57,203,108
TSh 28,771,739
2026-09-30 ยท TSh 37,391,3042026-10-23 ยท TSh 28,959,642