2013 Mazda CX-5 - Price in Tanzania

Asking prices โฒ 1.8% ยท 21 daysPriced below similar SUVs
Price ranges & specs - Tanzania
Share on WhatsApp| Specs | 0.2L ยท Diesel ยท FWD | 0.2L | 2.0L ยท Petrol ยท FWD ยท 20S | 2.0L ยท Petrol ยท FWD ยท 20S Proactive | 2.2L ยท Diesel ยท AWD ยท XD Exclusive Package | 2.2L ยท Diesel ยท AWD ยท XD L Package | 2.2L | 2.2L ยท Diesel ยท AWD | Diesel |
|---|---|---|---|---|---|---|---|---|---|
| Engine | 180 cc | 200 cc | 1,997 cc | 1,997 cc | 2,188 cc | 2,188 cc | 2,200 cc | 2,200 cc | 2,188 cc |
| Fuel | Diesel | Petrol | Petrol | Petrol | Diesel | Diesel | Diesel | Diesel | Diesel |
| Dimensions | 4,690 ร 1,860 ร 1,695 mm | 4,690 ร 1,860 ร 1,695 mm | 4,690 ร 1,860 ร 1,695 mm | 4,690 ร 1,860 ร 1,695 mm | 4,690 ร 1,860 ร 1,695 mm | 4,690 ร 1,860 ร 1,695 mm | 4,690 ร 1,860 ร 1,695 mm | 4,690 ร 1,860 ร 1,695 mm | 4,690 ร 1,860 ร 1,695 mm |
| Wheelbase | 2,815 mm | 2,815 mm | 2,815 mm | 2,815 mm | 2,815 mm | 2,815 mm | 2,815 mm | 2,815 mm | 2,815 mm |
| Curb weight | โ 1,700 kg | โ 1,700 kg | โ 1,700 kg | โ 1,700 kg | โ 1,700 kg | โ 1,700 kg | โ 1,700 kg | โ 1,700 kg | โ 1,700 kg |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body type | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Drive | FWD | FWD | FWD | FWD | AWD | AWD | AWD | AWD | AWD |
| Transmission | AT | AT | AT | AT | AT | AT | AT | AT | AT |
| Brand new | - | - | - | - | - | - | - | - | - |
| Foreign used | average price TSh 35,900,000typical mileage 51,000 km | TSh 32,800,000 - TSh 33,500,000typical mileage 2,013 - 214,000 km | TSh 27,503,203 - TSh 40,464,490typical mileage 2,013 - 214,000 km | TSh 28,328,299 - TSh 41,678,425typical mileage 2,013 - 214,000 km | TSh 33,575,910 - TSh 49,399,049typical mileage 2,013 - 214,000 km | TSh 32,376,770 - TSh 47,634,798typical mileage 2,013 - 214,000 km | TSh 31,500,000 - TSh 38,250,576typical mileage 139,000 - 214,000 km | TSh 18,478,261 - TSh 29,021,739typical mileage 2,013 - 214,000 km | TSh 25,000,000 - TSh 26,000,000typical mileage 50,000 - 80,000 km |
| Locally used | average price TSh 33,028,000typical mileage 76,000 - 140,000 km | TSh 30,176,000 - TSh 30,820,000typical mileage 76,000 - 140,000 km | TSh 25,302,946 - TSh 37,227,331typical mileage 76,000 - 140,000 km | TSh 26,062,035 - TSh 38,344,151typical mileage 76,000 - 140,000 km | TSh 30,889,837 - TSh 45,447,125typical mileage 76,000 - 140,000 km | TSh 29,786,629 - TSh 43,824,014typical mileage 76,000 - 140,000 km | TSh 28,980,000 - TSh 35,190,530typical mileage 76,000 - 140,000 km | TSh 17,000,000 - TSh 26,700,000typical mileage 140,000 km | TSh 23,000,000 - TSh 23,920,000typical mileage 76,000 - 140,000 km |
Duty: Tanzanian duty is invoice-based (CIF) with age-tiered excise (Finance Act 2026) - use the duty calculator. Open the calculator โ
Common accessories
sunroof 14%navigation 7%
Price history
19 daily snapshots ยท median line, shaded p10-p90 asking rangeforeign used
โฒ 1.8%since 2026-10-02
TSh 37,433,357
TSh 25,000,000
2026-10-02 ยท TSh 32,210,6282026-10-23 ยท TSh 32,775,919
local used
โผ 3.0%since 2026-10-02
TSh 26,493,449
TSh 18,135,848
2026-10-02 ยท TSh 21,896,0002026-10-23 ยท TSh 21,245,123