2015 Honda Fit (Jazz) - Price in Tanzania

Asking prices βΌ 3.8% Β· 23 daysIn line with similar Hatchbacks
Price ranges & specs - Tanzania
Share on WhatsApp| Specs | 1.5L Β· Hybrid Β· FWD | Hybrid |
|---|---|---|
| Engine | 1,496 cc | 1,496 cc |
| Fuel | Hybrid | Hybrid |
| Dimensions | 4,052 Γ 1,710 Γ 1,540 mm | 4,052 Γ 1,710 Γ 1,540 mm |
| Wheelbase | 2,530 mm | 2,530 mm |
| Seats | 5 | 5 |
| Body type | Hatchback | Hatchback |
| Drive | FWD | FWD |
| Transmission | CVT | CVT |
| Brand new | - | - |
| Foreign used | TSh 20,543,265 - TSh 23,602,900 | TSh 17,934,783 - TSh 19,347,826 |
| Locally used | TSh 18,899,804 - TSh 21,714,668typical mileage 75,000 - 78,500 km | TSh 16,500,000 - TSh 17,800,000typical mileage 75,000 - 78,500 km |
Duty: Tanzanian duty is invoice-based (CIF) with age-tiered excise (Finance Act 2026) - use the duty calculator. Open the calculator β
Common accessories
Price history
21 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
βΌ 3.8%since 2026-09-30
TSh 19,347,826
TSh 17,934,783
2026-09-30 Β· TSh 19,347,8262026-10-23 Β· TSh 18,616,828
local used
βΌ 3.8%since 2026-09-30
TSh 17,800,000
TSh 16,500,000
2026-09-30 Β· TSh 17,800,0002026-10-23 Β· TSh 17,127,482