2021 Ford Ranger - Price in Tanzania

Asking prices ▲ 21.5% · 21 daysPriced above similar Pickups
Price ranges & specs - Tanzania
Share on WhatsApp| Specs | 2.0L · Diesel · 4WD | 2.3L · Diesel · 4WD | 3.0L · Diesel · 4WD | 3.2L |
|---|---|---|---|---|
| Engine | 2,000 cc | 2,300 cc | 3,000 cc | 3,200 cc |
| Fuel | Diesel | Diesel | Diesel | Diesel |
| Dimensions | 5,298 × 1,914 × 1,893 mm | 5,298 × 1,914 × 1,893 mm | 5,298 × 1,914 × 1,893 mm | 5,298 × 1,914 × 1,893 mm |
| Wheelbase | 3,270 mm | 3,270 mm | 3,270 mm | 3,270 mm |
| Curb weight | ≈ 2,129 kg | ≈ 2,129 kg | ≈ 2,129 kg | ≈ 2,129 kg |
| Seats | 5 | 5 | 5 | 5 |
| Body type | Pickup | Pickup | Pickup | Pickup |
| Drive | 4WD | 4WD | 4WD | 4WD |
| Transmission | AT | AT | AT | AT |
| Brand new | - | - | - | - |
| Foreign used | TSh 126,155,662 - TSh 171,803,081 | TSh 126,155,662 - TSh 171,803,081 | TSh 126,155,662 - TSh 171,803,081 | TSh 121,303,522 - TSh 165,195,270 |
| Locally used | TSh 116,063,209 - TSh 158,058,834typical mileage 98,000 km | TSh 116,063,209 - TSh 158,058,834typical mileage 98,000 km | TSh 116,063,209 - TSh 158,058,834typical mileage 98,000 km | TSh 111,599,240 - TSh 151,979,648typical mileage 98,000 km |
Duty: Tanzanian duty is invoice-based (CIF) with age-tiered excise (Finance Act 2026) - use the duty calculator. Open the calculator →
Common accessories
Price history
20 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▲ 21.5%since 2026-10-02
TSh 151,979,648
TSh 105,978,261
2026-10-02 · TSh 105,978,2612026-10-23 · TSh 128,715,581
local used
▲ 0.7%since 2026-10-02
TSh 139,588,195
TSh 39,084,695
2026-10-02 · TSh 97,500,0002026-10-23 · TSh 98,141,597