2009 Toyota Venza - Price in Nigeria

Asking prices β² 0.2% Β· 33 daysPriced below similar SUVs
Price ranges & specs - Nigeria
Share on WhatsApp| Specs | 2.7L Β· Petrol Β· AWD | 3.5L Β· Petrol | Petrol |
|---|---|---|---|
| Engine | 2,672 cc | 3,500 cc | 2,672 cc |
| Fuel | Petrol | Petrol | Petrol |
| Seats | 5 | 5 | 5 |
| Body type | SUV | SUV | SUV |
| Drive | AWD | AWD | AWD |
| Transmission | AT | AT | AT |
| Brand new | - | - | - |
| Foreign used | β¦ 16,064,377 - β¦ 21,085,470typical mileage 80,467 - 310,046 km | β¦ 16,000,000 - β¦ 18,500,000typical mileage 310,046 km | β¦ 13,800,000 - β¦ 18,000,000typical mileage 80,467 - 280,429 km |
| Locally used | β¦ 14,779,226 - β¦ 19,398,633typical mileage 13,537 - 238,104 km | β¦ 10,100,000 - β¦ 10,300,000typical mileage 134,905 - 152,887 km | β¦ 8,500,000 - β¦ 15,000,000typical mileage 13,537 - 249,572 km |
Duty: Nigerian duty is invoice-based (CIF), not CRSP-based - use the duty calculator with the vehicle's invoice value. Open the calculator β
Common accessories
Price history
29 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
β² 0.2%since 2026-09-20
β¦ 18,500,000
β¦ 13,859,160
2026-09-20 Β· β¦ 16,000,0002026-10-23 Β· β¦ 16,028,666
new
β’ 0.0%since 2026-09-20
β¦ 14,500,000
β¦ 14,500,000
2026-09-20 Β· β¦ 14,500,0002026-09-24 Β· β¦ 14,500,000
local used
βΌ 30.9%since 2026-09-25
β¦ 17,245,500
β¦ 7,500,000
2026-09-25 Β· β¦ 14,500,0002026-10-23 Β· β¦ 10,025,305