2012 Toyota Tacoma - Price in Nigeria

Priced below similar Pickups
Price ranges & specs - Nigeria
Share on WhatsApp| Specs | 3.5L Β· Petrol Β· 4WD | Petrol |
|---|---|---|
| Engine | 3,456 cc | 3,456 cc |
| Fuel | Petrol | Petrol |
| Seats | 5 | 5 |
| Body type | Pickup | Pickup |
| Drive | 4WD | 4WD |
| Transmission | AT | AT |
| Brand new | - | - |
| Foreign used | β¦ 23,484,674 - β¦ 26,982,391typical mileage 109,874 km | β¦ 11,500,000 - β¦ 28,000,000typical mileage 7,000 - 39,559 km |
| Locally used | β¦ 21,605,900 - β¦ 24,823,800 | β¦ 17,000,000 - β¦ 27,015,000typical mileage 89,025 - 125,411 km |
Duty: Nigerian duty is invoice-based (CIF), not CRSP-based - use the duty calculator with the vehicle's invoice value. Open the calculator β
Common accessories
Price history
8 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
β’ 0.0%since 2026-10-14
β¦ 22,985,000
β¦ 22,985,000
2026-10-14 Β· β¦ 22,985,0002026-10-23 Β· β¦ 22,985,000