Toyota Sienna price in Nigeria - by year
Asking prices from live classifieds, last 45 days. Pick a year for the full page: price band, specs, duty & financing. Compare the newest vs oldest year β
| Year | Asking band | Median |
|---|---|---|
| 2026est. | β¦ 38,122,560 - β¦ 52,948,000 | β¦ 44,178,351 |
| 2025 | β¦ 35,072,755 - β¦ 48,712,160 | β¦ 40,644,083 |
| 2023 | β¦ 29,685,580 - β¦ 41,229,972 | β¦ 34,401,152 |
| 2022 | β¦ 27,310,734 - β¦ 37,931,575 | β¦ 31,649,060 |
| 2021 | β¦ 25,125,875 - β¦ 34,897,049 | β¦ 29,117,135 |
| 2020 | β¦ 23,115,805 - β¦ 32,105,285 | β¦ 26,787,764 |
| 2019 | β¦ 21,266,541 - β¦ 29,536,862 | β¦ 24,644,743 |
| 2018 | β¦ 13,982,338 - β¦ 21,357,955 | β¦ 16,363,739 |
| 2017 | β¦ 12,863,751 - β¦ 19,649,319 | β¦ 15,054,640 |
| 2016 | β¦ 11,834,651 - β¦ 18,077,373 | β¦ 13,850,269 |
| 2015 | β¦ 15,359,168 - β¦ 18,903,592 | β¦ 17,431,193 |
| 2014 | β¦ 14,130,435 - β¦ 17,391,304 | β¦ 16,036,697 |
| 2013 | β¦ 13,000,000 - β¦ 16,000,000 | β¦ 14,753,761 |
| 2012 | β¦ 13,038,404 - β¦ 19,000,000 | β¦ 15,647,211 |
| 2011 | β¦ 12,305,980 - β¦ 16,714,876 | β¦ 13,720,618 |
| 2010 | β¦ 9,104,011 - β¦ 11,455,591 | β¦ 10,500,000 |
| 2009 | β¦ 8,375,690 - β¦ 10,539,144 | β¦ 9,660,000 |
| 2008 | β¦ 7,705,635 - β¦ 9,696,013 | β¦ 8,887,200 |
| 2007 | β¦ 8,500,000 - β¦ 10,500,000 | β¦ 9,930,371 |
| 2006 | β¦ 9,800,000 - β¦ 10,000,000 | β¦ 9,894,230 |
| 2005 | average price β¦ 10,900,000 | β¦ 10,900,000 |
| 2004 | β¦ 10,000,000 - β¦ 17,000,000 | β¦ 14,666,667 |
Years marked est. have no matching classifieds ads yet - their bands are estimated from the official CRSP and this model's own depreciation curve, and firm up as ads come in.