2021 Toyota Land Cruiser - Price in Nigeria

Priced above similar SUVs
Price ranges & specs - Nigeria
Share on WhatsApp| Specs | 4.2L Β· Diesel Β· 4WD | Petrol |
|---|---|---|
| Engine | 4,200 cc | 4,200 cc |
| Fuel | Diesel | Petrol |
| Dimensions | 4,982 Γ 1,985 Γ 1,945 mm | 4,982 Γ 1,985 Γ 1,945 mm |
| Curb weight | β 2,478 kg | β 2,478 kg |
| Seats | 5 | 5 |
| Body type | SUV | SUV |
| Drive | 4WD | 4WD |
| Transmission | AT | AT |
| Brand new | - | - |
| Foreign used | β¦ 84,782,609 - β¦ 152,608,696typical mileage 1,986 - 7,200 km | β¦ 75,000,000 - β¦ 135,000,000typical mileage 1,986 - 7,200 km |
| Locally used | β¦ 78,000,000 - β¦ 140,400,000 | β¦ 57,000,000 - β¦ 98,000,000typical mileage 6,120 - 34,592 km |
Duty: Nigerian duty is invoice-based (CIF), not CRSP-based - use the duty calculator with the vehicle's invoice value. Open the calculator β
Common accessories
Price history
8 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
β’ 0.0%since 2026-10-14
β¦ 135,000,000
β¦ 75,000,000
2026-10-14 Β· β¦ 107,076,1182026-10-23 Β· β¦ 107,076,118
local used
β’ 0.0%since 2026-10-14
β¦ 57,000,000
β¦ 57,000,000
2026-10-14 Β· β¦ 57,000,0002026-10-16 Β· β¦ 57,000,000