2016 Toyota Land Cruiser - Price in Nigeria

Priced below similar SUVs
Price ranges & specs - Nigeria
Share on WhatsApp| Specs | 4.5L Β· Diesel Β· 4WD | Petrol |
|---|---|---|
| Engine | 4,461 cc | 4,461 cc |
| Fuel | Diesel | Petrol |
| Dimensions | 4,982 Γ 1,985 Γ 1,945 mm | 4,982 Γ 1,985 Γ 1,945 mm |
| Curb weight | β 2,478 kg | β 2,478 kg |
| Seats | 8 | 8 |
| Body type | SUV | SUV |
| Drive | 4WD | 4WD |
| Transmission | AT | AT |
| Brand new | - | - |
| Foreign used | β¦ 28,690,435 - β¦ 32,963,478 | β¦ 27,586,957 - β¦ 31,695,652 |
| Locally used | β¦ 26,395,200 - β¦ 30,326,400typical mileage 69,202 km | β¦ 25,380,000 - β¦ 29,160,000typical mileage 69,202 km |
Duty: Nigerian duty is invoice-based (CIF), not CRSP-based - use the duty calculator with the vehicle's invoice value. Open the calculator β
Common accessories
Price history
8 daily snapshots Β· median line, shaded p10-p90 asking rangelocal used
β’ 0.0%since 2026-10-14
β¦ 27,000,000
β¦ 27,000,000
2026-10-14 Β· β¦ 27,000,0002026-10-23 Β· β¦ 27,000,000