2015 Toyota Land Cruiser - Price in Nigeria

Asking prices β 0% Β· 25 daysIn line with similar SUVs
Price ranges & specs - Nigeria
Share on WhatsApp| Specs | 4.5L Β· Diesel Β· 4WD | Petrol |
|---|---|---|
| Engine | 4,461 cc | 4,461 cc |
| Fuel | Diesel | Petrol |
| Dimensions | 4,982 Γ 1,985 Γ 1,945 mm | 4,982 Γ 1,985 Γ 1,945 mm |
| Curb weight | β 2,478 kg | β 2,478 kg |
| Seats | 8 | 8 |
| Body type | SUV | SUV |
| Drive | 4WD | 4WD |
| Transmission | AT | AT |
| Brand new | - | - |
| Foreign used | β¦ 31,878,261 - β¦ 36,626,087typical mileage 165,598 km | β¦ 30,000,000 - β¦ 47,500,000typical mileage 85,894 - 165,598 km |
| Locally used | β¦ 29,328,000 - β¦ 33,696,000 | β¦ 27,600,000 - β¦ 43,700,000 |
Duty: Nigerian duty is invoice-based (CIF), not CRSP-based - use the duty calculator with the vehicle's invoice value. Open the calculator β
Common accessories
Price history
23 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
β’ 0.0%since 2026-09-28
β¦ 30,000,000
β¦ 30,000,000
2026-09-28 Β· β¦ 30,000,0002026-10-23 Β· β¦ 30,000,000
local used
β’ 0.0%since 2026-09-28
β¦ 27,600,000
β¦ 27,600,000
2026-09-28 Β· β¦ 27,600,0002026-10-23 Β· β¦ 27,600,000