2016 Toyota Hiace - Price in Nigeria

Priced below similar Vans
Price ranges & specs - Nigeria
Share on WhatsApp| Specs | 2.5L Β· Diesel Β· RWD | Petrol |
|---|---|---|
| Engine | 2,494 cc | 2,494 cc |
| Fuel | Diesel | Petrol |
| Dimensions | 5,380 Γ 1,880 Γ 2,285 mm | 5,380 Γ 1,880 Γ 2,285 mm |
| Wheelbase | 2,570 mm | 2,570 mm |
| Curb weight | β 2,002 kg | β 2,002 kg |
| Seats | 14 | 14 |
| Body type | Van | Van |
| Drive | RWD | RWD |
| Transmission | AT | AT |
| Brand new | - | - |
| Foreign used | β¦ 22,921,852 - β¦ 26,335,744 | β¦ 20,652,174 - β¦ 21,739,130 |
| Locally used | β¦ 21,088,104 - β¦ 24,228,885typical mileage 80,909 - 523,526 km | β¦ 19,000,000 - β¦ 20,000,000typical mileage 80,909 - 523,526 km |
Duty: Nigerian duty is invoice-based (CIF), not CRSP-based - use the duty calculator with the vehicle's invoice value. Open the calculator β
Common accessories
Price history
8 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
β’ 0.0%since 2026-10-14
β¦ 21,739,130
β¦ 20,652,174
2026-10-14 Β· β¦ 21,164,2952026-10-23 Β· β¦ 21,164,295
local used
β’ 0.0%since 2026-10-14
β¦ 20,000,000
β¦ 19,000,000
2026-10-14 Β· β¦ 19,471,1512026-10-23 Β· β¦ 19,471,151