2012 Toyota Hiace - Price in Nigeria

In line with similar Vans
Price ranges & specs - Nigeria
Share on WhatsApp| Specs | 2.5L Β· Diesel Β· RWD | Petrol |
|---|---|---|
| Engine | 2,494 cc | 2,494 cc |
| Fuel | Diesel | Petrol |
| Dimensions | 5,380 Γ 1,880 Γ 2,285 mm | 5,380 Γ 1,880 Γ 2,285 mm |
| Wheelbase | 2,570 mm | 2,570 mm |
| Curb weight | β 2,002 kg | β 2,002 kg |
| Seats | 14 | 14 |
| Body type | Van | Van |
| Drive | RWD | RWD |
| Transmission | AT | AT |
| Brand new | - | - |
| Foreign used | β¦ 27,076,087 - β¦ 31,108,696typical mileage 75,446 km | β¦ 25,543,478 - β¦ 29,347,826typical mileage 75,446 km |
| Locally used | β¦ 24,910,000 - β¦ 28,620,000 | β¦ 23,500,000 - β¦ 27,000,000 |
Duty: Nigerian duty is invoice-based (CIF), not CRSP-based - use the duty calculator with the vehicle's invoice value. Open the calculator β
Common accessories
Price history
8 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
β’ 0.0%since 2026-10-14
β¦ 25,000,000
β¦ 25,000,000
2026-10-14 Β· β¦ 25,000,0002026-10-23 Β· β¦ 25,000,000