2017 Toyota Corolla - Price in Nigeria

Asking prices β² 12% Β· 15 daysPriced below similar Sedans
Price ranges & specs - Nigeria
Share on WhatsApp| Specs | 1.5L Β· Petrol Β· FWD | 1.8L Β· Petrol | Petrol |
|---|---|---|---|
| Engine | 1,496 cc | 1,800 cc | 1,496 cc |
| Fuel | Petrol | Petrol | Petrol |
| Dimensions | 4,495 Γ 1,745 Γ 1,420 mm | 4,495 Γ 1,745 Γ 1,420 mm | 4,495 Γ 1,745 Γ 1,420 mm |
| Wheelbase | 2,640 mm | 2,640 mm | 2,640 mm |
| Curb weight | β 1,360 kg | β 1,360 kg | β 1,360 kg |
| Seats | 5 | 5 | 5 |
| Body type | Sedan | Sedan | Sedan |
| Drive | FWD | FWD | FWD |
| Transmission | CVT | CVT | CVT |
| Brand new | - | - | - |
| Foreign used | β¦ 13,682,248 - β¦ 20,591,025typical mileage 10,000 - 154,497 km | β¦ 15,000,000 - β¦ 16,500,000typical mileage 136,794 km | β¦ 15,450,000 - β¦ 19,800,000typical mileage 10,000 - 178,630 km |
| Locally used | β¦ 12,587,668 - β¦ 18,943,743typical mileage 50,000 - 180,727 km | β¦ 13,800,000 - β¦ 15,180,000typical mileage 50,000 - 180,727 km | β¦ 10,769,000 - β¦ 18,000,000typical mileage 50,000 - 180,727 km |
Duty: Nigerian duty is invoice-based (CIF), not CRSP-based - use the duty calculator with the vehicle's invoice value. Open the calculator β
Common accessories
Price history
13 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
β² 12.0%since 2026-10-08
β¦ 19,588,894
β¦ 12,587,668
2026-10-08 Β· β¦ 14,754,9252026-10-23 Β· β¦ 16,529,213
local used
βΌ 26.2%since 2026-10-08
β¦ 16,000,000
β¦ 9,782,609
2026-10-08 Β· β¦ 13,574,5312026-10-23 Β· β¦ 10,021,668